2:50 Cheltenham
Ultima Handicap Chase (Premier Handicap) (GBB Race)
Prize: £70,338 Distance: 3m1f Class: Class 1 Age Band: 5yo+ Rating Band: Going: Soft Surface: Turf Jumps: 20 fences
Result
1st
Chianti Classico (IRE) 155
David Bass • Kim Bailey
-
7yr • -lbs
6/1
2nd
Twig (GB) 147
Beau Morgan • Ben Pauling
-
9yr • -lbs
28/1
3rd
Meetingofthewaters (IRE) 151
Mark Walsh • W P Mullins
-
7yr • -lbs
6/1
4th
Famous Bridge (IRE) 128
Sean Quinlan • Nicky Richards
-
8yr • -lbs
25/1
5th
The Goffer (IRE) 124
Jack Kennedy • Gordon Elliott
-
7yr • -lbs
9/2F
6th
Weveallbeencaught (IRE) 110
Sam Twiston-Davies • Nigel Twiston-Davies
-
7yr • -lbs
11/1
7th
Kitty's Light (GB) 121
Jack Tudor • Christian Williams
-
8yr • -lbs
40/1
8th
Chambard (FR) 116
Miss Lucy Turner • Venetia Williams
-
12yr • -lbs
40/1
F
Trelawne (GB) –
Harry Cobden • Kim Bailey
-
8yr • -lbs
5/1
PU
Lord Du Mesnil (FR) –
Gavin Sheehan • Richard Hobson
-
11yr • -lbs
25/1
PU
Highland Hunter (IRE) –
Paddy Brennan • Fergal O'Brien
-
11yr • -lbs
50/1
PU
Eldorado Allen (FR) –
Freddie Gingell • Joe Tizzard
-
10yr • -lbs
25/1
PU
Run Wild Fred (IRE) –
Danny Gilligan • Gordon Elliott
-
10yr • -lbs
50/1
PU
Eklat De Rire (FR) –
Rachael Blackmore • Henry De Bromhead
-
10yr • -lbs
22/1
PU
Gevrey (FR) –
Sam Ewing • Gordon Elliott
-
8yr • -lbs
40/1
PU
Busselton (FR) –
J J Slevin • Joseph Patrick O'Brien
-
7yr • -lbs
40/1
PU
Monbeg Genius (IRE) –
Jonjo O'Neill Jr • Jonjo O'Neill
-
8yr • -lbs
16/1
PU
Minella Crooner (IRE) –
Jordan Gainford • Gordon Elliott
-
8yr • -lbs
33/1
PU
Stumptown (IRE) –
Keith Donoghue • Gavin Cromwell
-
7yr • -lbs
15/2
PU
Victtorino (FR) –
Charlie Deutsch • Venetia Williams
-
6yr • -lbs
16/1
PU
Excello (FR) –
Nico de Boinville • Nicky Henderson
-
5yr • -lbs
33/1
Race Card
1
Eldorado Allen 161
Freddie Gingell(5) • Joe Tizzard
54-345
10yr • 168lbs
22/1
Second in the 2021 Arkle and third in the 2022 Ryanair; had wind op since latest start
2
Run Wild Fred 158
Danny Gilligan(3) • Gordon Elliott
3-59PB
10yr • 164lbs
66/1
One chase win from 19 attempts; well below best twice before brought down latest
3
Highland Hunter 155
Paddy Brennan • Fergal O'Brien
/2U541
11yr • 164lbs
40/1
Stout stayer; impressed over 3m2f on heavy latest but now back to career-high mark
4
Stumptown 156
Keith Donoghue • Gavin Cromwell
P-48P1
7yr • 163lbs
17/2
Runner-up in 3m2f Kim Muir last March; quiet spell ended with blinkers fitted last time
5
Monbeg Genius 158
Jonjo O'Neill Jr • Jonjo O'Neill
13-P35
8yr • 162lbs
14/1
Particularly strong handicap form when 3rd in this race last year but very mixed since
6
The Goffer 161
Jack Kennedy • Gordon Elliott
P4-858
7yr • 162lbs
5/1
Cracking 4th in this last year (soft); looks primed for another good run off 5lb lower
7
Meetingofthewaters 150
Mark Walsh • W P Mullins
-4311U
7yr • 162lbs
6/1
Won last 2 completions over fences, powerful display over 3m on soft latest; more to come
8
Chambard 158
Miss Lucy Turner(5) • Venetia Williams
4-21P8
12yr • 161lbs
33/1
Won 3m2f Kim Muir here in 2022; has had a good winter but on a high mark now
9
Minella Crooner 160
Jordan Gainford • Gordon Elliott
P-1P33
8yr • 161lbs
33/1
Out of sorts at this meeting last year; below best either side of good 2m7f run in January
10
Kitty's Light 160
Jack Tudor • Christian Williams
1-4705
8yr • 161lbs
33/1
Carried all before him in staying chases last spring; has more to prove on recent runs
11
Gevrey 154
Sam Ewing • Gordon Elliott
-3P1PP
8yr • 161lbs
40/1
In frame in the Plate (2m4f) and Irish National (3m5f) last spring; pulled up last twice
12
Eklat De Rire 157
Rachael Blackmore • Henry De Bromhead
0/4-82
10yr • 161lbs
14/1
Smart chaser earlier in career; sparingly raced now but more promise latest start
13
Victtorino 160
Charlie Deutsch • Venetia Williams
4-1174
6yr • 160lbs
16/1
Won first 2 chases in Britain over 3m at Ascot, but one-paced 4th back there latest
14
Busselton 156
J J Slevin • Joseph Patrick O'Brien
P-546P
7yr • 160lbs
40/1
Has run creditably in various competitive races but rarely at his best in last 12 months
15
Trelawne 158
Harry Cobden • Kim Bailey
1-1323
8yr • 159lbs
11/2
Won 2m7f hurdle last spring; strong chase form at about 2m4f; the step up in trip can suit
16
Twig 154
Beau Morgan(5) • Ben Pauling
2-1120
9yr • 158lbs
33/1
Has course form over hurdles and C&D; well held in big 3m2f Newbury handicap in December
17
Chianti Classico 158
David Bass • Kim Bailey
1P-112
7yr • 158lbs
6/1
3-4 over hurdles; has looked the part since chasing over 2m7f-3m; likely type for this
18
Found On 155
Sean Bowen • Martin Keighley
1PP-12
9yr • 155lbs
-
Nearly all chase wins (2m5f-3m) on good ground; rarely asked to tackle soft surfaces now
19
Lord Du Mesnil 160
Gavin Sheehan • Richard Hobson
2-5264
11yr • 155lbs
25/1
Has run some good races on this track but losing run goes back 3 years; others more likely
20
Excello 159
Nico de Boinville • Nicky Henderson
12-310
5yr • 155lbs
33/1
Good 2m5f winner for new yard in December; well held on h'cap debut here since; new trip
21
Famous Bridge 158
Sean Quinlan • Nicky Richards
-411PU
8yr • 154lbs
18/1
Three best chase wins at 3m1f on soft and heavy; step up in class asks more of him
22
Weveallbeencaught 157
Sam Twiston-Davies • Nigel Twiston-Davies
7P-326
7yr • 149lbs
11/1
Well held on handicap debut here latest but in the picture on early 3m chase form
23
Risk And Roll 153
Tabitha Worsley(3) • James Evans
-61935
10yr • 142lbs
-
Acts well here; close up in 3m Pertemps Hurdle last March; 4lb out of weights
Showing odds for Bet365.
Compare all odds
Tip Bias
Racing Betting Sites
All Tips
Odds Comparison
1 Eldorado Allen | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 23 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 34 | 34 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Run Wild Fred | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 67 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 100 | 100 | 100 |
3 Highland Hunter | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 41 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 65 | 65 | 65 |
4 Stumptown | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 9.5 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 12.5 | 12 | 12.5 |
5 Monbeg Genius | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 15 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 20 | 20 | 20 |
6 The Goffer | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 6 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 6.8 | 6.8 | 6.8 |
7 Meetingofthewaters | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 7 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 9.2 | 9 | 9.2 |
8 Chambard | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 34 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 60 | 60 | 60 |
9 Minella Crooner | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 34 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 55 | 55 | 55 |
10 Kitty's Light | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 34 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 50 | 48 | 50 |
11 Gevrey | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 41 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 70 | 70 | 70 |
12 Eklat De Rire | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 15 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 24 | 24 | 24 |
13 Victtorino | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 17 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 20 | 22 | 21 |
14 Busselton | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 41 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 70 | 70 | 70 |
15 Trelawne | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 6.5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 7.8 | 7.8 | 8 |
16 Twig | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 34 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 50 | 50 | 50 |
17 Chianti Classico | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 7 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 9.2 | 9 | 8.8 |
18 Found On | |||||||||||||||||||||||||||||||
19 Lord Du Mesnil | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 26 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 34 | 36 | 36 |
20 Excello | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 34 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 50 | 50 | 50 |
21 Famous Bridge | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 19 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 18/1 | 27 | 27 | 27 |
22 Weveallbeencaught | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 12 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 11/1 | 14.5 | 14.5 | 14.5 |
23 Risk And Roll |