betting.bet logotypebetting.bet logotype

5:05 Ascot

Sandringham Stakes (Fillies' Handicap)

Prize: £56,694 Distance: 1m Class: Class 2 Age Band: 3yo Rating Band: 0-105 Going: Good To Firm Surface: Turf Jumps:

Result

1st
Soprano (IRE) 110 Billy Loughnane • George Boughey - 3yr • -lbs
14/1
2nd
Strutting (GB) 92 Rachel King • John & Thady Gosden - 3yr • -lbs
33/1
3rd
Uluru (IRE) 100 Maxime Guyon • Joseph Patrick O'Brien - 3yr • -lbs
28/1
4th
Indelible (IRE) 94 Hector Crouch • Ralph Beckett - 3yr • -lbs
5/1
5th
Kitty Rose (GB) 105 Oisin Murphy • Mick Price & Michael Kent Jnr - 3yr • -lbs
7/2F
6th
Battle Queen (IRE) 82 Hayley Turner • Andrew Balding - 3yr • -lbs
40/1
7th
Raknah (IRE) 81 Joe Fanning • Mrs John Harrington - 3yr • -lbs
80/1
8th
Arisaig (GB) 86 Jamie Spencer • Charlie Johnston - 3yr • -lbs
18/1
9th
Asian Daze (IRE) 94 Ben Coen • J P Murtagh - 3yr • -lbs
25/1
10th
Nocturnal (IRE) 78 Saffie Osborne • James Ferguson - 3yr • -lbs
28/1
11th
Everlasting (IRE) 90 Ryan Moore • A P O'Brien - 3yr • -lbs
18/1
12th
Zaynab (IRE) 76 Declan McDonogh • Gordon Elliott - 3yr • -lbs
25/1
13th
Shin Jidai (GB) 69 Silvestre De Sousa • Roger Varian - 3yr • -lbs
18/1
14th
Rochelle (FR) 77 David Egan • Kevin Philippart De Foy - 3yr • -lbs
33/1
15th
Without Words (USA) 76 Dylan Browne McMonagle • Joseph Patrick O'Brien - 3yr • -lbs
22/1
16th
Julica (FR) 81 William Buick • C Ferland - 3yr • -lbs
50/1
17th
Viennoise (IRE) 62 Hollie Doyle • Archie Watson - 3yr • -lbs
22/1
18th
My Margie (IRE) 63 Jack Doughty • Richard Hughes - 3yr • -lbs
125/1
19th
Marcella (GER) 65 David Probert • Andrew Balding - 3yr • -lbs
150/1
20th
Cat Ninja (IRE) 65 Kieran Shoemark • John & Thady Gosden - 3yr • -lbs
7/1
21st
Flight Of Fancy (IRE) 64 Wayne Lordan • A P O'Brien - 3yr • -lbs
33/1
22nd
Hard To Resist (IRE) 64 Tom Marquand • William Haggas - 3yr • -lbs
40/1
23rd
Fair Angellica (GB) 63 Finley Marsh • Richard Hughes - 3yr • -lbs
16/1
24th
Bellarchi (IRE) 58 Sam James • Grant Tuer - 3yr • -lbs
50/1
25th
Gushing Gold (IRE) 57 Callum Hutchinson • Andrew Balding - 3yr • -lbs
100/1
26th
Forever Blue (GB) 59 James Doyle • Ralph Beckett - 3yr • -lbs
14/1
27th
Mrs Morrell (GB) 48 Tyler Heard • John & Thady Gosden - 3yr • -lbs
100/1
28th
D Flawless (IRE) 42 Kieran O'Neill • John & Thady Gosden - 3yr • -lbs
40/1
29th
Sattwaa (IRE) 44 Luke Morris • Archie Watson - 3yr • -lbs
200/1
30th
Zenjabeela (GB) 28 Mickael Barzalona • Roger Varian - 3yr • -lbs
125/1

Race Card

1
Kitty Rose 111 Oisin Murphy • Mick Price & Michael Kent Jnr 112-2 3yr • 135lbs
1 NAP 2 Tips 10/3
Has been mixing it with high-class fillies and earned top weight for this handicap debut
2
Everlasting 110 Ryan Moore • A P O'Brien 1-4301 3yr • 133lbs
16/1
Odds-on for a Listed race last time and yet made heavy weather of it; visor added
3
Julica 105 William Buick • C Ferland 181-64 3yr • 132lbs
66/1
French filly; has never raced in a bigger field than ten, so this might be a culture shock
4
Soprano 108 Billy Loughnane • George Boughey 237-53 3yr • 131lbs
12/1
Has flashes of smart form; handicaps are worth a crack and so too this first go at 1m
5
Asian Daze 109 Ben Coen • J P Murtagh 30-132 3yr • 128lbs
2 Tips 25/1
It's unlikely that a repeat of latest Listed second will suffice in a strong Sandringham
6
Forever Blue 107 James Doyle • Ralph Beckett 15-1 3yr • 126lbs
2 Tips 12/1
Won two of her three runs and looks more than ready for this step up to 1m; unexposed
7
Hard To Resist 112 Tom Marquand • William Haggas 61344- 3yr • 126lbs
40/1
Entitled to make a better 3yo and trainer has no doubt targeted this race
8
Zenjabeela 105 Mickael Barzalona • Roger Varian 3115-9 3yr • 125lbs
125/1
Mark looks on the high side even if she can shrug aside a laboured return at York
9
Fair Angellica 114 Finley Marsh • Richard Hughes 111-21 3yr • 125lbs
1 NAP 2 Tips 12/1
Hurled up 10lb for winning a Class 4 on the AW; ground/trip are further issues
10
Flight Of Fancy 112 Wayne Lordan • A P O'Brien 5-342 3yr • 125lbs
1 NAP 2 Tips 33/1
Headed on post in 1m handicap at the Curragh; that form is probably not up to winning this
11
Rochelle 110 David Egan • Kevin Philippart De Foy 31-14 3yr • 124lbs
25/1
Dual AW winner who held her own in a French Listed 12 days ago; this is tougher again
12
Without Words 114 Dylan Browne McMonagle • Joseph Patrick O'Brien 21-2 3yr • 123lbs
20/1
Market drifter when chasing home an unexposed Ballydoyle filly at Listowel; can improve
13
Gushing Gold 111 Callum Hutchinson(3) • Andrew Balding 127-99 3yr • 123lbs
150/1
Useful 2yo but has lost her way and this is her first run over 1m
14
Sattwaa 111 Luke Morris • Archie Watson 32-126 3yr • 123lbs
250/1
Last two runs in Germany; returns to the right trip but there could be ground issues
15
Uluru 109 Maxime Guyon • Joseph Patrick O'Brien 14-d3 3yr • 123lbs
33/1
Behind Without Words at Listowel last time and that one looks the yard's main hope
16
Bellarchi 110 Sam James • Grant Tuer 312165 3yr • 122lbs
100/1
Exposed; recent Listed defeats are no advert for her prospects in this deep a handicap
17
Indelible 119 Hector Crouch • Ralph Beckett 21-1 3yr • 122lbs
2 NAP 6 Tips 5/1
Pedigree and progress suggest she could be tackling Group races before long
18
Cat Ninja 112 Kieran Shoemark • John & Thady Gosden 212 3yr • 122lbs
1 NAP 1 Tips 17/2
Maiden win reads well and she bumped into a promising colt last time; likely improver
19
Marcella 112 David Probert • Andrew Balding 15-259 3yr • 121lbs
200/1
Only 1-6 and sole success was at Chester; opposed in a handicap this competitive
20
Arisaig 114 Jamie Spencer • Charlie Johnston 81-431 3yr • 120lbs
16/1
Put race to bed in swift fashion once seeing daylight at Lingfield (7.5f, good); up 6lb
21
Nocturnal 109 Saffie Osborne • James Ferguson 61-1 3yr • 120lbs
33/1
Two minor wins in three starts and she comes here under the radar for handicap debut
22
Zaynab 112 Declan McDonogh • Gordon Elliott 511 3yr • 119lbs
25/1
Maiden/handicap winner at the Curragh; has to improve again but that's feasible
23
My Margie 110 Jack Doughty(5) • Richard Hughes 63-114 3yr • 117lbs
150/1
Progressive filly but no excuses from the front over C&D latest and this is tougher again
24
Mrs Morrell 112 Tyler Heard(3) • John & Thady Gosden 521-41 3yr • 116lbs
100/1
Easy Yarmouth winner last month; debatable whether she's in this league
25
Viennoise 108 Hollie Doyle • Archie Watson 4-21 3yr • 114lbs
25/1
Didn't beat a lot at Lingfield and this represents a mammoth rise in class
26
Raknah 111 Joe Fanning • Mrs John Harrington 921-17 3yr • 114lbs
100/1
Quite exposed now after nine races and her improvement has come on AW surfaces
27
Strutting 117 Rachel King • John & Thady Gosden 21-454 3yr • 114lbs
50/1
8lb well in after improved form in a Listed race latest but might have been flattered
28
D Flawless 112 Kieran O'Neill • John & Thady Gosden 2-13 3yr • 114lbs
50/1
Others have achieved appreciably more but she's in the right hands to progress
29
Battle Queen 113 Hayley Turner • Andrew Balding 33-221 3yr • 114lbs
1 NAP 1 Tips 40/1
Recent form stacks up well and there's a suspicion she might be better treated than some
NR
Lou Lou's Gift 113 NON-RUNNER • William Haggas 321-3 3yr • 114lbs
-
Never dangerous when third at Kempton; possible improver in this very different scenario
31
Shin Jidai 114 Silvestre De Sousa • Roger Varian 134-12 3yr • 114lbs
18/1
An improving filly; returning to 1m a help and she's worth a second look for in-form yard

Showing odds for Bet365.
Compare all odds

Most Tipped

17
Indelible 119 Hector Crouch | Ralph Beckett

Tip Bias

Racing Betting Sites

  1. Icon for bet365

    Customer Favourite

    bet365

    4.5 ★ 123 ratings
  2. Icon for Betfred

    King Of Promotions

    Betfred

    4 ★ 805 ratings
  3. Icon for BoyleSports

    Sports

    BoyleSports

    4 ★ 443 ratings
  4. Icon for William Hill

    World Famous

    William Hill

    4.5 ★ 930 ratings
  5. Icon for Ladbrokes

    World Renowned

    Ladbrokes

    4.5 ★ 172 ratings
  6. Icon for Unibet

    Highly Rated

    Unibet

    4.5 ★ 1141 ratings

Indelible 4/1
★★★★★

All Tips

Odds Comparison

Bet365 William Hill Coral Sky Bet Betfred Ladbrokes Unibet Betfair Sportsbook Tote Bet Victor Boyle Sports 10 Bet Bet Goodwin Bet UK Grosvenor Sports Betway Virgin Bet CopyBet Rhino Bet Hollywood Bets Star Sports Planet Sport Bet SportingIndex AK Bets Midnite Spreadex Quinn Bet SmarketsSBK Betfair Exchange Matchbook Smarkets
1 Kitty Rose 10/3 7/2 3/1 11/4 7/2 3/1 11/4 3/1 5.33 3/1 10/3 16/5 10/3 10/3 3/1 10/3 10/3 16/5 3/1 3/1 7/2 10/3 7/2 7/2 10/3 7/2 10/3 4/1 5 5 5
2 Everlasting 16/1 14/1 14/1 16/1 18/1 14/1 16/1 16/1 18 18/1 16/1 16/1 16/1 16/1 16/1 16/1 16/1 16/1 18/1 18/1 12/1 16/1 14/1 14/1 16/1 14/1 16/1 20/1 21 24 23
3 Julica 66/1 66/1 66/1 50/1 50/1 66/1 66/1 40/1 68 66/1 66/1 66/1 66/1 66/1 66/1 66/1 66/1 66/1 66/1 66/1 66/1 66/1 66/1 66/1 60/1 66/1 66/1 100/1 111 111 121
4 Soprano 12/1 10/1 12/1 11/1 14/1 12/1 12/1 12/1 14 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 11/1 12/1 14/1 11/1 12/1 14/1 12/1 18/1 19 21 21
5 Asian Daze 25/1 25/1 25/1 25/1 33/1 25/1 18/1 28/1 30 25/1 28/1 28/1 28/1 25/1 25/1 28/1 28/1 28/1 25/1 25/1 22/1 25/1 33/1 22/1 28/1 33/1 28/1 45/1 51 49 49
6 Forever Blue 12/1 12/1 11/1 9/1 12/1 11/1 11/1 12/1 14 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 11/1 12/1 11/1 12/1 12/1 11/1 12/1 15/1 16 16 16
7 Hard To Resist 40/1 25/1 40/1 33/1 33/1 40/1 33/1 35/1 42 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 33/1 40/1 40/1 33/1 40/1 40/1 40/1 55/1 66 71 66
8 Zenjabeela 125/1 125/1 125/1 100/1 125/1 125/1 125/1 125/1 127 125/1 125/1 125/1 125/1 125/1 125/1 125/1 125/1 125/1 125/1 125/1 125/1 125/1 80/1 125/1 125/1 80/1 125/1 150/1 241 211 201
9 Fair Angellica 12/1 10/1 12/1 10/1 12/1 12/1 12/1 12/1 14 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 12/1 11/1 12/1 12/1 11/1 12/1 14/1 17 17 17.5
10 Flight Of Fancy 33/1 33/1 33/1 25/1 33/1 33/1 28/1 33/1 35 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 40/1 45 49 51
11 Rochelle 25/1 18/1 25/1 25/1 33/1 22/1 22/1 30/1 30 25/1 28/1 28/1 28/1 25/1 25/1 28/1 28/1 28/1 25/1 25/1 16/1 25/1 33/1 18/1 28/1 33/1 28/1 45/1 45 51 51
12 Without Words 20/1 16/1 20/1 18/1 22/1 20/1 12/1 18/1 22 20/1 20/1 20/1 20/1 20/1 20/1 20/1 20/1 20/1 20/1 20/1 14/1 20/1 20/1 16/1 20/1 20/1 20/1 25/1 29 31 31
13 Gushing Gold 150/1 100/1 100/1 80/1 125/1 100/1 100/1 100/1 102 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 80/1 100/1 90/1 80/1 100/1 150/1 221 181 201
14 Sattwaa 250/1 125/1 125/1 200/1 250/1 125/1 150/1 200/1 202 150/1 200/1 200/1 200/1 200/1 200/1 200/1 200/1 200/1 200/1 150/1 125/1 200/1 100/1 125/1 200/1 100/1 200/1 250/1 421 421 301
15 Uluru 33/1 33/1 33/1 25/1 28/1 33/1 28/1 30/1 34 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 28/1 33/1 28/1 33/1 33/1 28/1 33/1 33/1 45 45 45
16 Bellarchi 100/1 50/1 66/1 80/1 66/1 66/1 33/1 80/1 68 66/1 66/1 66/1 80/1 80/1 66/1 66/1 66/1 66/1 66/1 66/1 50/1 66/1 66/1 50/1 60/1 66/1 80/1 100/1 161 151 121
17 Indelible 5/1 9/2 5/1 9/2 5/1 5/1 5/1 9/2 6 5/1 5/1 5/1 5/1 5/1 5/1 5/1 5/1 5/1 5/1 5/1 5/1 5/1 9/2 9/2 5/1 9/2 5/1 5/1 8 7.6 6
18 Cat Ninja 17/2 9/1 8/1 7/1 15/2 9/1 8/1 7/1 10 17/2 8/1 8/1 8/1 8/1 8/1 8/1 8/1 8/1 17/2 17/2 17/2 8/1 8/1 9/1 15/2 8/1 8/1 10/1 11 11 11
19 Marcella 200/1 100/1 100/1 125/1 150/1 100/1 125/1 150/1 152 125/1 150/1 150/1 150/1 150/1 125/1 150/1 150/1 150/1 125/1 125/1 100/1 150/1 100/1 100/1 150/1 100/1 150/1 250/1 311 331 301
20 Arisaig 16/1 12/1 18/1 16/1 16/1 18/1 18/1 14/1 18 18/1 16/1 18/1 18/1 18/1 18/1 16/1 16/1 18/1 18/1 18/1 12/1 18/1 14/1 14/1 16/1 14/1 18/1 18/1 23 21 21
21 Nocturnal 33/1 28/1 33/1 33/1 40/1 33/1 28/1 40/1 35 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 33/1 28/1 33/1 40/1 28/1 33/1 40/1 33/1 50/1 61 61 61
22 Zaynab 25/1 22/1 25/1 25/1 25/1 25/1 22/1 28/1 27 25/1 25/1 25/1 25/1 25/1 25/1 25/1 25/1 25/1 25/1 25/1 22/1 25/1 25/1 20/1 22/1 25/1 25/1 30/1 45 39 37
23 My Margie 150/1 66/1 66/1 80/1 125/1 66/1 80/1 110/1 102 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 66/1 100/1 80/1 66/1 90/1 80/1 100/1 150/1 241 221 221
24 Mrs Morrell 100/1 80/1 100/1 80/1 100/1 100/1 66/1 66/1 102 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 80/1 80/1 90/1 80/1 100/1 125/1 161 151 151
25 Viennoise 25/1 22/1 25/1 22/1 22/1 25/1 25/1 22/1 27 25/1 25/1 25/1 25/1 25/1 25/1 25/1 25/1 25/1 25/1 25/1 20/1 25/1 33/1 25/1 25/1 33/1 25/1 45/1 41 51 51
26 Raknah 100/1 80/1 100/1 80/1 100/1 100/1 66/1 100/1 102 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 100/1 80/1 100/1 80/1 100/1 90/1 80/1 100/1 150/1 181 171 171
27 Strutting 50/1 28/1 40/1 40/1 40/1 40/1 40/1 40/1 42 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 33/1 40/1 40/1 33/1 40/1 40/1 40/1 45/1 71 56 61
28 D Flawless 50/1 50/1 40/1 33/1 40/1 50/1 50/1 50/1 42 50/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 50/1 50/1 50/1 40/1 50/1 50/1 40/1 50/1 50/1 55/1 66 71 81
29 Battle Queen 40/1 28/1 33/1 33/1 40/1 33/1 33/1 40/1 42 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 40/1 25/1 40/1 33/1 25/1 40/1 33/1 40/1 45/1 61 56 51
31 Shin Jidai 18/1 22/1 20/1 18/1 20/1 20/1 20/1 20/1 20 20/1 18/1 20/1 20/1 20/1 20/1 18/1 18/1 20/1 20/1 20/1 20/1 20/1 16/1 20/1 20/1 16/1 20/1 20/1 27 26 26
Menu Tips Next Race Racecards Racing Results