.webp.webp)
Ahead of the tournament, here at betting.bet you will find in-depth analysis and expert betting tips as well as the very best Phoenix Open odds courtesy of popular bookmakers, bet365.
Get ready for one of the most exciting weekends in sports! While the Super Bowl grabs all the attention, another epic event unfolds at TPC Scottsdale, the Phoenix Open. This golf extravaganza could see a whopping 700,000 fans flocking to witness the action. Ahead of the tournament, here at betting.bet you will find in-depth analysis and expert betting tips as well as the very best Phoenix Open odds courtesy of popular bookmakers, bet365.
Although the tournament's prize pot has taken a hit, don't count out the thrill. The field might not be as star-studded as last week's Pebble Beach Pro-Am, but we've got the phenomenal Scottie Scheffler aiming for a third consecutive win. Can he pull off the hat-trick? He's definitely the favourite as we explore this week's top golf bets.
Expect an elite winner to emerge from the desert. Past champions like Scheffler, Brooks Koepka, and Hideki Matsuyama suggest that the top contenders will likely dominate again. With generous fairways and thin air at the Stadium Course, long hitters hold an advantage. But don't overlook the importance of precision ball-striking on this desert track.
Past Phoenix Open Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Purse ($) | Winner's share ($) |
---|---|---|---|---|---|---|---|
2024 | 8,800,000 | 1,584,000 | |||||
2023 | Scottie Scheffler (2) | 265 | -19 | 2 strokes | Nick Taylor | 20,000,000 | 3,600,000 |
2022 | Scottie Scheffler | 268 | -16 | Playoff | Patrick Cantlay | 8,200,000 | 1,476,000 |
2021 | Brooks Koepka (2) | 265 | -19 | 1 stroke | Lee Kyoung-hoon | 7,300,000 | 1,314,000 |
2020 | Webb Simpson | 267 | -17 | Playoff | Tony Finau | 7,300,000 | 1,314,000 |
2019 | Rickie Fowler | 267 | -17 | 2 strokes | Branden Grace | 7,100,000 | 1,278,000 |
2018 | Gary Woodland | 266 | -18 | Playoff | Chez Reavie | 6,900,000 | 1,242,000 |
2017 | Hideki Matsuyama (2) | 267 | -17 | Playoff | Webb Simpson | 6,700,000 | 1,206,000 |
2016 | Hideki Matsuyama | 270 | -14 | Playoff | Rickie Fowler | 6,500,000 | 1,170,000 |
2015 | Brooks Koepka | 269 | -15 | 1 stroke | Hideki Matsuyama | 6,300,000 | 1,134,000 |
2014 | Kevin Stadler | 268 | -16 | 1 stroke | Graham DeLaet | 6,200,000 | 1,116,000 |
2013 | Phil Mickelson (3) | 256 | -28 | 4 strokes | Brandt Snedeker | 6,200,000 | 1,116,000 |
2012 | Kyle Stanley | 269 | -15 | 1 stroke | Ben Crane | 6,100,000 | 1,098,000 |
2011 | Mark Wilson | 266 | -18 | Playoff | Jason Dufner | 6,100,000 | 1,098,000 |
2010 | Hunter Mahan | 268 | -16 | 1 stroke | Rickie Fowler | 6,000,000 | 1,080,000 |
Scottie Scheffler and Justin Thomas are on fire. While Scheffler is a rightful favourite, Thomas could surprise us, especially with his recent form. And hey, let's not forget about Si Woo Kim. He might not be on everyone's radar, but his solid performances hint at a potential rise in Phoenix.
Now, let's talk about Scott Stallings. It's been a while since his last victory, but he's been showing some serious promise, especially in the first rounds. Keep an eye on him—he might just make a lightning-fast start at a tempting price
First Round Leader odds
Odds | Golfers |
---|---|
14/1 | Scottie Scheffler |
25/1 | Justin Thomas |
35/1 | Max Homa, Jordan Spieth, Sam Burns |
40/1 | Matt Fitzpatrick, J.T. Poston, Min Woo Lee, Byeong-Hun An, Wyndham Clark |
45/1 | Sungjae Im, Tom Kim, Sahith Theegala, Hideki Matsuyama |
50/1 | Cameron Young, Eric Cole, Adam Hadwin |
So, while the Super Bowl fever grips the nation, tune into the Phoenix Open for some electrifying golf action. Who knows what surprises await us on the green! Action at TPC Scottsdale gets underway on February 8th, ending on February 11th.
Phoenix Open outright odds (E/W 1/5 8 places)
Odds | Golfers |
---|---|
17/4 | Scottie Scheffler |
10/1 | Justin Thomas |
18/1 | Max Homa, Jordan Spieth |
22/1 | Sam Burns |
25/1 | Wyndham Clark |
30/1 | Byeong-Hun An, Min Woo Lee, Sungjae Im, Tom Kim, Matt Fitzpatrick, J.T. Poston |