Tipster Challenge: Betting.Bet v My Racing - Day Two
In the latest edition of the Tipster Challenge the Betting.Bet team raced into an early lead on day one
In the latest edition of the Tipster Challenge, the Betting.Bet team raced into an early lead on day one. Both Betting.Bet and My Racing bagged two winners from seven races but Betting.Bet recorded a tidy £35 profit thanks to winning odds of 5/1 and 7/2. Day two features nine racing tips across meetings at Newcastle and Southwell.
Day Two (Tuesday 5th) | Day One Results
Time (course) | My Racing | Odds | Profit (£) | Betting.Bet | Odds | Profit (£) |
---|---|---|---|---|---|---|
2:20 (Newcastle) | Your Own Story - LOST | 15/8 | -£10.00 | Twoshotsoftequila - WON | 10/11 | £9.09 |
2:50 (Newcastle) | Esprit Du Potier - WON | 4/6 | £6.67 | Raceview Road - LOST | 7/2 | -£10.00 |
3:50 (Newcastle) | Call Me Jack - LOST | 7/2 | -£10.00 | Polisud - WON | 5/1 | £50.00 |
5:00 (Southwell) | Orchard Park - LOST | 4/6 | -£10.00 | Moonstone Boy - WON | 15/8 | £18.75 |
5:30 (Southwell) | Caustic - LOST | 11/4 | -£10.00 | Marble Sands - LOST | 13/2 | -£10.00 |
6:00 (Southwell) | Tropez Power - LOST | 5/1 | -£10.00 | Leap Day - LOST | 9/2 | -£10.00 |
7:00 (Southwell) | The Craftymaster - WON | 3/1 | £30.00 | Tradesman - LOST | 10/1 | -£10.00 |
8:00 (Southwell) | Destinado - LOST | 5/4 | -£10.00 | Billy Bathgate - LOST | 10/1 | -£10.00 |
TOTAL | -£23.33 | +£27.84 |
-
NAGS Bet
Deposit and bet £10 and get a £10 free bet to use on any market. Simple!
New Players Only. Min 10 qualifying bets stake not returned. Free bet - one-time stake of £10, min odds 1.5, stake not returned. 1X wager the winnings. Wager from real balance first. Wager calculated on bonus bets only. Max conversion: £200. Valid for 7 Days from issue. Withdrawal requests void all active/pending bonuses. Excluded Skrill and Neteller deposits.
-
Interbet
Deposit a tenner and get a £10 free bet to use on any market. Simple!
New Players Only. Min £10 qualifying bets stake not returned. Free bet - one-time stake of £10, min odds 1.5, stake not returned. 1X wager the winnings. Wager from real balance first. Wager calculated on bonus bets only. Max conversion: £200. Valid for 7 Days from issue. Withdrawal requests void all active/pending bonuses. Excluded Skrill and Neteller deposits.