We check out the latest tips for Day 1 of the Cheltenham Festival from some of the most iconic faces from the UK racing world.
Day 1 of the Festival is what we have all been waiting for. 4 days of top-class jump racing is finally here and we have gathered tips from some familiar faces including Cheltenham legend Ruby Walsh and many more.
Ruby Walsh
Race | Selection | Odds |
13:30 | Tullyhill | 3/1 |
14:10 | Master Chewy (E/W) | 20/1 |
14:50 | Trelawne | 8/1 |
15:30 | State Man | 1/3 |
16:10 | LossieMouth | 8/13 |
16:50 | Ose Partir | 12/1 |
17:30 | Corbetts Cross | 2/1 |
Matt Chapman
Race | Selection | Odds |
13:30 | Jeriko Du Reponet | 13/2 |
14:10 | Gaelic Warrior | 10/3 |
14:50 | Chianti Classico (E/W) | 15/2 |
15:30 | State Man | 1/3 |
16:10 | LossieMouth | 8/13 |
16:50 | Roaring Legend (E/W) | 20/1 |
17:30 | Salvador Ziggy | 11/2 |
Katie Walsh
Race | Selection | Odds |
13:30 | Mystical Power | 4/1 |
15:30 | State Man | 1/3 |
16:10 | LossieMouth | 8/13 |
17:30 | Corbetts Cross | 2/1 |
Barry Hill
Race | Selection | Odds |
13:30 | Firefox | 5/1 |
14:10 | Found A Fifty | 11/2 |
14:50 | Chianti Classico (E/W) | 15/2 |
15:30 | State Man | 1/3 |
16:10 | LossieMouth | 8/13 |
16:50 | Roaring Legend (E/W) | 20/1 |
17:30 | Corbetts Cross | 2/1 |
Mick Fitzgerald
Race | Selection | Odds |
13:30 | Firefox | 5/1 |
14:10 | Hunters Yarn | 5/1 |
14:50 | The Goffer | 6/1 |
15:30 | State Man | |
16:10 | LossieMouth | 8/13 |
16:50 | Liari (E/W) | 8/1 |
17:30 | Apple Away | 10/1 |
Barry Geraghty
Race | Selection | Odds |
13:30 | Firefox | 5/1 |
14:10 | Gaelic Warrior | 10/3 |
14:50 | Meetingofthewaters | 5/1 |
15:30 | State Man | 1/3 |
16:10 | LossieMouth | 8/13 |
16:50 | Batman Girac | 8/1 |
17:30 | Embassy Gardens | 2/1 |
Jane Mangan
Race | Selection | Odds |
13:30 | Firefox | 5/1 |
14:10 | Found A Fifty | 11/2 |
14:50 | The Goffer | 6/1 |
15:30 | State Man | 1/3 |
16:10 | LossieMouth | 8/13 |
16:50 | Milan Tino | 5/1 |
17:30 | Embassy Gardens | 2/1 |