Here are today's tips from the racing experts ahead of day two of the Cheltenham Festival
We're a race down on Wednesday with the Cross Country Chase pulled from the Cheltenham Festival schedule. But there is still plenty of racing to get stuck in to; here are today's tips from the racing experts ahead of day two of the Cheltenham Festival.
Matt Chapman
Race | Selection | Odds |
---|---|---|
1:30 | Jingko Blue | 20/1 |
2:10 | Stay Away Fay | 9/2 |
2:50 | Might I | 14/1 |
3:30 | El Fabiolo | 3/10 |
4:50 | Unexpected Party | 12/1 |
5:30 | You Oughta Know | 8/1 |
Ruby Walsh
Race | Selection | Odds |
---|---|---|
1:30 | Ballyburn / Jimmy Du Seuil (ew) | 1/2 / 50/1 |
2:10 | Fact To File | 8/11 |
4:50 | Libberty Hunter / Saint Roi | 4/1 / 7/1 |
5:30 | Argento Boy | 16/1 |
Mick Fitzgerald
Race | Selection | Odds |
---|---|---|
1:30 | Ile Atlantique | 6/1 |
2:10 | Stay Away Fay | 9/2 |
2:50 | Doddiethegreat | 9/1 |
3:30 | El Fabiolo | 3/10 |
4:50 | Libberty Hunter | 4/1 |
5:30 | Romeo Coolio | 14/1 |
Barry Geraghty
Race | Selection | Odds |
---|---|---|
1:30 | Ballyburn | 1/2 |
2:10 | Fact To File | 8/11 |
2:50 | Jigoro | 12/1 |
3:30 | El Fabiolo | 3/10 |
4:50 | Harper's Brook | 16/1 |
5:30 | Romeo Coolio | 14/1 |
Jane Mangan
Race | Selection | Odds |
---|---|---|
1:30 | Ballyburn / Predators Gold (ew) | 1/2 / 8/1 |
2:10 | Fact To File | 8/11 |
2:50 | Built By Ballymore | 10/3 |
3:30 | El Fabiolo / Captain Guinness (ew) | 3/10 / 11/1 |
4:50 | Saint Roi | 7/1 |
5:30 | Jalon D'oudairies / Fleur Au Fasil | 7/2 / 10/1 |
Katie Walsh
Race | Selection | Odds |
---|---|---|
1:30 | Ballyburn | 1/2 |
2:10 | Fact To File | 8/11 |
Templegate
Race | Selection | Odds |
---|---|---|
1:30 | Ballyburn | 1/2 |
2:10 | Fact To File | 8/11 |
2:50 | Langer Dan | 13/2 |
3:30 | El Fabiolo | 3/10 |
4:50 | Saint Roi | 7/1 |
5:30 | Cantico | 8/1 |