It’s advantage Betting.Bet after day one of the Tipster Challenge
It’s advantage Betting.Bet after day one of the Tipster Challenge. Chasing a fourth straight Tipster Challenge success, Betting.Bet kicked off their week with £34.77 profit. Betting.Bet Gold successfully tipped five winners throughout Thursday but posted a loss of £132.87.
On what proved quite an unpredictable day’s racing, the difference was undoubtedly Betting.Bet’s gamble on the Nicky Richards-trained Jupiter Des Mottes. The five-year-old duly obliged in the final race at Wetherby having been tipped overnight at odds of 16/1.
The all-weather tracks take centre stage on Good Friday with three cards across the afternoon at Newcastle, Lingfield and Chelmsford.
Day Two (Friday 29th March) | Day One Results
Time / Racecourse | Betting.Bet | Odds | Profit (£) | Betting.Bet Gold | Odds | Profit (£) |
---|---|---|---|---|---|---|
Newcastle | ||||||
1:18 | Orne - LOST | 5/2 | -£10.00 | Cuban Tiger | 9/1 | £90.00 |
1:53 | Vaguely Royal- LOST | 13/2 | -£10.00 | Prydwen | 9/1 | £90.00 |
2:25 | Sommelier - LOST | 7/2 | -£10.00 | Cross The Tracks - LOST | 11/1 | -£10.00 |
3:00 | Cloud Cover - WON | 7/1 | £70.00 | Aramis Grey - LOST | 15/2 | -£10.00 |
3:35 | Albasheer - LOST | 11/2 | -£10.00 | Billyjoh - LOST | 20/1 | -£10.00 |
4:10 | Storm Catcher - LOST | 10/1 | -£10.00 | Sir Busker - LOST | 16/1 | -£10.00 |
4:40 | Fantastic Fox - LOST | 9/1 | -£10.00 | Fantastic Fox - LOST | 9/1 | -£10.00 |
- | +£10.00 | +£130.00 | ||||
Lingfield | ||||||
1:30 | Optician - LOST | 8/1 | -£10.00 | Optician - LOST | 8/1 | -£10.00 |
2:05 | Al Rufaa - LOST | 7/2 | -£10.00 | Wadacre Gomez - LOST | 9/1 | -£10.00 |
2:40 | Dingle - LOST | 6/1 | -£10.00 | Benavente - LOST | 7/1 | -£10.00 |
3:15 | Bascule - LOST | 8/1 | -£10.00 | Aqwaam - WON | 5/1 | £50.00 |
3:50 | Prince Of Zenda - LOST | 9/2 | -£10.00 | Prince Of Zenda - LOST | 9/2 | -£10.00 |
4:25 | Epsom Faithful - LOST | 7/1 | -£10.00 | Blue Virtue - LOST | 10/1 | -£10.00 |
5:00 | Pandora's Gift - WON | 2/1 | £20.00 | Torvar - LOST | 15/2 | -£10.00 |
- | -£40.00 | -£10.00 | ||||
Chelmsford | ||||||
1:40 | Addictive - LOST | 9/2 | -£10.00 | Far Above The Law - LOST | 15/8 | -£10.00 |
2:15 | Let's Go Hugo - LOST | 5/1 | -£10.00 | Conquistador - LOST | 9/2 | -£10.00 |
2:50 | Cloud King - N/R | 5/6 | £0.00 | Brunel Nation - WON | 3/1 | £30.00 |
3:25 | Churchella - LOST | 8/1 | -£10.00 | At Liberty - LOST | 10/1 | -£10.00 |
4:00 | Highfield Viking - LOST | 4/1 | -£10.00 | Bossy Parker - LOST | 6/1 | -£10.00 |
4:35 | Deceiver - LOST | 5/1 | -£10.00 | Two Tempting - WON | 10/1 | £100.00 |
5:10 | Mr Swivell - LOST | 9/2 | -£10.00 | Rocket Warrior - WON | 14/1 | £140.00 |
- | -£50.00 | £230.00 | ||||
TOTAL | -£90.00 | +£350.00 |
New Players Only. Min 10 qualifying bets stake not returned. Free bet - one-time stake of £10, min odds 1.5, stake not returned. 1X wager the winnings. Wager from real balance first. Wager calculated on bonus bets only. Max conversion: £200. Valid for 7 Days from issue. Withdrawal requests void all active/pending bonuses. Excluded Skrill and Neteller deposits.
New Players Only. Min £10 qualifying bets stake not returned. Free bet - one-time stake of £10, min odds 1.5, stake not returned. 1X wager the winnings. Wager from real balance first. Wager calculated on bonus bets only. Max conversion: £200. Valid for 7 Days from issue. Withdrawal requests void all active/pending bonuses. Excluded Skrill and Neteller deposits.