Tipster Challenge: Betting.Bet v Betting.Bet Gold v The Mirror (Newsboy)
Stephen Welch
/
4 minutes
Our popular challenge will pit both of our resident tipsters against each other with The Mirror’s Newsboy completing an exciting three-way competition
The Tipster Challenge returns this weekend for one day only with an exciting three-way challenge that includes all 46 races taking place across the UK on Saturday. As the tipster behind our premium subscription service (Betting.Bet Gold) returns to take on our daily Betting.Bet tipster, our popular challenge will pit both of our resident tipsters against each other with The Mirror’s Newsboy completing an exciting three-way competition. The usual rules apply, one tip per race, a £10 equal stake and the winner is determined by the biggest profit across all featured races.
Betting.Bet
Race Course & Time | Selection | Odds | Profit / Loss (£) |
---|---|---|---|
- | |||
Market Rasen | |||
1:35 | Gale Mahler - WON | Evens | +£10.00 |
2:05 | Baron De Midleton - LOST | 50/1 | -£10.00 |
2:40 | Black Poppy - LOST | 8/1 | -£10.00 |
3:15 | Sure Touch - WON | 12/1 | +£120.00 |
3:50 | Omaha Wish - LOST | 5/1 | -£10.00 |
4:25 | Captain Attridge -LOST | 7/2 | -£10.00 |
5:00 | Meetmeinthemorning - LOST | 11/2 | -£10.00 |
TOTAL | +£80.00 | ||
- | |||
Cartmel | |||
1:40 | Dinoland - WON | 11/4 | +£27.50 |
2:15 | Lights Are Green - WON | 13/2 | +£65.00 |
2:50 | Guillaume - LOST | 8/1 | -£10.00 |
3:25 | Sean Og - LOST | 5/1 | -£10.00 |
4:00 | Uggy Uggy Uggy - LOST | 11/1 | -£10.00 |
4:35 | Wonderwall - LOST | 9/2 | -£10.00 |
5:10 | Brian's Jet - LOST | 4/1 | -£10.00 |
TOTAL | +£42.50 | ||
- | |||
Newbury | |||
1:50 | Alyanaabi - LOST | 10/11 | -£10.00 |
2:25 | Spirit Mixer - LOST | 15/2 | -£10.00 |
3:00 | Regional - LOST | 11/4 | -£10.00 |
3:35 | Pont Neuf - LOST | 16/1 | -£10.00 |
4:10 | Brave Mission - LOST | 11/2 | -£10.00 |
4:45 | Mallavelly - LOST | 10/3 | -£10.00 |
5:20 | Shemozzle - LOST | 6/1 | -£10.00 |
TOTAL | -£70.00 | ||
- | |||
Ripon | |||
2:10 | Ziggy's Triton - LOST | 10/1 | -£10.00 |
2:45 | God Bless America - LOST | 8/1 | -£10.00 |
3:20 | Up The Jazz - LOST | 4/1 | -£10.00 |
3:55 | Fox Journey - LOST | 12/1 | -£10.00 |
4:30 | Garden Oasis - LOST | 7/2 | -£10.00 |
5:05 | Hurstwood - LOST | 7/2 | -£10.00 |
TOTAL | -£60.00 | ||
- | |||
Newmarket (July) | |||
4:20 | Dashing Dick - WON | 12/1 | +£120.00 |
4:55 | Bouvier | N/R | £0.00 |
5:30 | Havana Blue - LOST | 7/1 | -£10.00 |
6:00 | Dutch Decoy - LOST | 10/3 | -£10.00 |
6:35 | Danielle - LOST | 11/2 | -£10.00 |
7:05 | Sugarloaf Lenny - LOST | 9/4 | -£10.00 |
TOTAL | +£80.00 | ||
- | |||
Doncaster | |||
5:45 | Comein Comein - LOST | 13/2 | -£10.00 |
6:15 | Guns Firing - WON | 9/4 | +£22.50 |
6:45 | Profiteer - LOST | 5/1 | -£10.00 |
7:15 | King Of Angels - WON | 6/1 | +£60.00 |
7:45 | Akkadian Thunder - WON | 8/1 | +£80.00 |
8:15 | Pique - LOST | 3/1 | -£10.00 |
8:45 | Kodebreaker - WON | 3/1 | +£30.00 |
TOTAL | +£102.50 | ||
- | |||
Haydock | |||
6:25 | Equion - LOST | 12/1 | -£10.00 |
6:55 | Secret Mistral - LOST | 3/1 | -£10.00 |
7:30 | Sherlock - LOST | 13/2 | -£10.00 |
8:00 | Vicario - LOST | 4/1 | -£10.00 |
8:30 | Islanova - LOST | 15/8 | -£10.00 |
9:00 | Havanarama | N/R | £0.00 |
TOTAL | -£50.00 | ||
- | |||
OVERALL TOTAL | +£125.00 |
Betting.Bet Gold
Race Course & Time | Selection | Odds | Profit / Loss (£) |
---|---|---|---|
- | |||
Market Rasen | |||
1:35 | Gwash - LOST | 14/1 | -£10.00 |
2:05 | Ilanz - LOST | 10/1 | -£10.00 |
2:40 | Fringill Dike - LOST | 18/1 | -£10.00 |
3:15 | Statuario - LOST | 10/1 | -£10.00 |
3:50 | Forget The Way - LOST | 13/2 | -£10.00 |
4:25 | King's Castle - WON | 4/1 | +£40.00 |
5:00 | Exmoor Forest - LOST | 10/1 | -£10.00 |
TOTAL | -£20.00 | ||
- | |||
Cartmel | |||
1:40 | Dinoland - WON | 11/4 | +£27.50 |
2:15 | Urban Grit - LOST | 16/1 | -£10.00 |
2:50 | Sword Of Fate - WON | 11/1 | +£110.00 |
3:25 | Plenty Of Time - LOST | 14/1 | -£10.00 |
4:00 | Well Educated - LOST | 16/1 | -£10.00 |
4:35 | West Away - LOST | 4/1 | -£10.00 |
5:10 | Selectivelistening - LOST | 20/1 | -£10.00 |
TOTAL | +£87.50 | ||
- | |||
Newbury | |||
1:50 | Phantom Flight - WON | 12/1 | +£120.00 |
2:25 | Naqeeb - LOST | 7/2 | -£10.00 |
3:00 | Regional - LOST | 11/4 | -£10.00 |
3:35 | Mythical Composer - LOST | 12/1 | -£10.00 |
4:10 | Dragonflame - LOST | 12/1 | -£10.00 |
4:45 | Beatrice Shilling - LOST | 10/1 | -£10.00 |
5:20 | Circe - WON | 9/2 | +£45.00 |
TOTAL | +£115.00 | ||
- | |||
Ripon | |||
2:10 | Mission Command - WON | 10/3 | +£33.33 |
2:45 | Sustained - LOST | 7/1 | -£10.00 |
3:20 | Desert Emperor - LOST | 8/1 | -£10.00 |
3:55 | Fox Journey - LOST | 12/1 | -£10.00 |
4:30 | Excel Power - LOST | 20/1 | -£10.00 |
5:05 | Gis A Sub - WON | 6/1 | £60.00 |
TOTAL | +£53.33 | ||
- | |||
Newmarket (July) | |||
4:20 | Ancient Times - LOST | 12/1 | -£10.00 |
4:55 | Bear Facts | N/R | £0 |
5:30 | Metaverse - WON | 9/4 | +£22.50 |
6:00 | Dutch Decoy - LOST | 10/3 | -£10.00 |
6:35 | Divina Grace - LOST | 20/1 | -£10.00 |
7:05 | Papagei - LOST | 14/1 | -£10.00 |
TOTAL | -£17.50 | ||
- | |||
Doncaster | |||
5:45 | Dandy Dinmont - WON | 10/1 | +£100.00 |
6:15 | Angelica Bay - LOST | 11/8 | -£10.00 |
6:45 | Roaring Ralph - LOST | 7/1 | -£10.00 |
7:15 | Bentbasa - LOST | 33/1 | -£10.00 |
7:45 | Eldrickjones - LOST | 33/1 | -£10.00 |
8:15 | Monsieur Melee - LOST | 7/2 | -£10.00 |
8:45 | Kodebreaker - WON | 3/1 | +£30.00 |
TOTAL | +£80.00 | ||
- | |||
Haydock | |||
6:25 | L'Argent - LOST | 25/1 | -£10.00 |
6:55 | Secret Mistral - LOST | 3/1 | -£10.00 |
7:30 | Boston Run - LOST | 20/1 | -£10.00 |
8:00 | Olympic Candle - LOST | 3/1 | -£10.00 |
8:30 | Tareefa - WON | Evens | +£10.00 |
9:00 | Havanarama | N/R | £0.00 |
TOTAL | -£30.00 | ||
- | |||
OVERALL TOTAL | +£268.33 |
The Mirror (Newsboy)
Race Course & Time | Selection | Odds | Profit / Loss (£) |
---|---|---|---|
- | |||
Market Rasen | |||
1:35 | Letterston Lily - LOST | 13/8 | -£10.00 |
2:05 | Flying Fortune - WON | 5/2 | +£25.00 |
2:40 | Manuelito - LOST | 6/1 | -£10.00 |
3:15 | Parisencore - LOST | 8/1 | -£10.00 |
3:50 | Stroll On By - LOST | 5/1 | -£10.00 |
4:25 | King's Castle - WON | 4/1 | +£40.00 |
5:00 | Exmoor Forest - LOST | 10/1 | -£10.00 |
TOTAL | +£15.00 | ||
- | |||
Cartmel | |||
1:40 | Sky Luna - LOST | 6/1 | -£10.00 |
2:15 | Goodtimes Badtimes - LOST | 11/2 | -£10.00 |
2:50 | Dr Sanderson - LOST | 5/4 | -£10.00 |
3:25 | Planned Paradise - LOST | 5/2 | -£10.00 |
4:00 | Vocito - LOST | 13/2 | -£10.00 |
4:35 | Wonderwall - LOST | 9/2 | -£10.00 |
5:10 | Lightening Company - WON | 2/1 | +£20.00 |
TOTAL | -£40.00 | ||
- | |||
Newbury | |||
1:50 | Alyanaabi - LOST | 10/11 | -£10.00 |
2:25 | Dancing In Paris - LOST | 7/2 | -£10.00 |
3:00 | Regional - LOST | 11/4 | -£10.00 |
3:35 | Vingegaard - LOST | 5/1 | -£10.00 |
4:10 | The Waco Kid - WON | 7/2 | +£35.00 |
4:45 | Mallavelly - LOST | 10/3 | -£10.00 |
5:20 | Sunfall - LOST | 11/4 | -£10.00 |
TOTAL | -£25.00 | ||
- | |||
Ripon | |||
2:10 | Mission Command - WON | 10/3 | +£33.33 |
2:45 | Flowstate - LOST | 5/4 | -£10.00 |
3:20 | Up The Jazz - LOST | 4/1 | -£10.00 |
3:55 | Iron Lion - WON | 9/1 | +£90.00 |
4:30 | On The River - WON | 9/2 | +£45.00 |
5:05 | Missmimi - LOST | 16/1 | -£10.00 |
TOTAL | +£138.33 | ||
- | |||
Newmarket (July) | |||
4:20 | Waleefy - LOST | 7/4 | -£10.00 |
4:55 | Bouvier - LOST | 4/1 | -£10.00 |
5:30 | Metaverse - WON | 9/4 | +£22.50 |
6:00 | Red Hat Eagle - LOST | 4/1 | -£10.00 |
6:35 | Sea Of Roses | N/R | £0 |
7:05 | Sugarloaf Lenny - LOST | 9/4 | -£10.00 |
TOTAL | -£17.50 | ||
- | |||
Doncaster | |||
5:45 | High Opinion - LOST | 9/2 | -£10.00 |
6:15 | Guns Firing - WON | 9/4 | +£22.50 |
6:45 | Highland Olly - LOST | 7/1 | -£10.00 |
7:15 | Celeborn - LOST | Evens | -£10.00 |
7:45 | Monkey Island - LOST | 5/1 | -£10.00 |
8:15 | Ehtiram - LOST | 15/8 | -£10.00 |
8:45 | Dougies Dream - LOST | 4/1 | -£10.00 |
TOTAL | -£37.50 | ||
- | |||
Haydock | |||
6:25 | Beautiful Crown - LOST | 9/2 | -£10.00 |
6:55 | Persian Blue - LOST | 9/2 | -£10.00 |
7:30 | Sherlock - LOST | 13/2 | -£10.00 |
8:00 | Cerulean Bay - WON | 3/1 | +£30.00 |
8:30 | Turn Up The Heat - LOST | 7/2 | -£10.00 |
9:00 | Puella Law - LOST | 4/1 | -£10.00 |
TOTAL | -£20.00 | ||
- | |||
OVERALL TOTAL | +£13.33 |
New Players Only. Min 10 qualifying bets stake not returned. Free bet - one-time stake of £10, min odds 1.5, stake not returned. 1X wager the winnings. Wager from real balance first. Wager calculated on bonus bets only. Max conversion: £200. Valid for 7 Days from issue. Withdrawal requests void all active/pending bonuses. Excluded Skrill and Neteller deposits.
New Players Only. Min £10 qualifying bets stake not returned. Free bet - one-time stake of £10, min odds 1.5, stake not returned. 1X wager the winnings. Wager from real balance first. Wager calculated on bonus bets only. Max conversion: £200. Valid for 7 Days from issue. Withdrawal requests void all active/pending bonuses. Excluded Skrill and Neteller deposits.