
Ahead of the Conference League final, Star Sports is offering customers the chance to claim 50% of their stake back as a free bet (up to £25) if one leg of their qualifying Build-a-Bet loses.
Star Sports has unveiled a generous new promotion ahead of Wednesday’s UEFA Europa Conference League Final between Real Betis and Chelsea. As one of the best football betting sites available to UK customers, Star Sports is offering customers the chance to claim 50% of their stake back as a free bet (up to £25) if one leg of their qualifying Build-a-Bet loses.
To qualify for the ‘Conference League Build-A-Bet Offer’, customers must place a Build-a-Bet on the Real Betis v Chelsea match using selections from the following markets:
- Match Betting
- Player To Score (First or Anytime)
- Player To Be Carded (First or Anytime)
All three markets must be included in the bet. If only one leg fails, players will be credited with 50% of their stake back as a free bet (maximum £25). The offer is valid until 20:00 on 28/05/25 and is open to new and existing customers.
Star Boosts for Real Betis v Chelsea
Star Sports is also delivering a variety of enhanced odds markets, known as ‘Star Boosts’ ahead of the final. Today’s football-specific Star Boosts include:
- Cole Palmer To Score First – 11/2 (was 9/2)
- Enzo Fernandez To Score From Outside The Box – 11/1 (was 9/1)
- Chelsea To Win, Over 2.5 Goals & Jadon Sancho To Score – 7/1 (was 6/1)
- Antony To Score Anytime – 9/2 (was 7/2)
- Isco and Pedro Neto To Score – 16/1 (was 12/1)
- Real Betis To Win, Over 2.5 Goals & Cedric Bakambu To Score – 14/1 (was 11/1)
Today’s Star Boosts aren’t limited to football, either. Customers can also find boosted prices on selected horse racing, golf, basketball and ice hockey events throughout the day.
Real Betis v Chelsea Betting Tips
As always, betting.bet brings players expert football betting tips by aggregating selections from respected publications, bookmakers, and pundits. Here are some of the top picks for tonight’s final:
Tipster | Betting Tips | Odds |
---|---|---|
Alex Hilton (Betfred) | Away/Yes (Result & BTTS) | 11/4 |
Antony (Anytime Goal Scorer) | 83/25 | |
Alex Jack (Betfred) | Antony (Anytime Goal Scorer) | 83/25 |
Nicolas Jackson (Anytime Goal Scorer) | 7/4 | |
Away/Yes (Result & BTTS) | 11/4 | |
Alex McMahon (888Sport) | Chelsea (Match Result) | 83/100 |
Antony (Anytime Goal Scorer) | 83/25 | |
Cole Palmer (Anytime Goal Scorer) | 6/5 | |
BetMGM Daily Tips | Chelsea (Match Result) | 83/100 |
1-2 (Correct Score) | 15/2 | |
Cole Palmer (Anytime Goal Scorer) | 6/5 | |
BetUK Tips | Under 2.5 (Goals Over/Under) | 19/20 |
Bill Gaine (Boylesports) | 1-2 (Correct Score) | 15/2 |
Over 2.5 (Goals Over/Under) | 17/20 | |
Daqman (Betdaq) | Under 2.5 (Goals Over/Under) | 19/20 |
Footy Tipster (888Sport) | 1-2 (Correct Score) | 15/2 |
Away/Yes (Result & BTTS) | 11/4 | |
Golden Goals (BetMGM) | 1-2 (Correct Score) | 15/2 |
Interbet Tips | Over 2.5 (Goals Over/Under) | 17/20 |
Chelsea (Match Result) | 83/100 | |
Nicolas Jackson (Anytime Scorer) | 7/4 | |
1-2 (Correct Score) | 15/2 | |
Cedric Bakambu (Anytime Scorer) | 3/1 | |
James Milton (Racing Post) | Chelsea (Match Result) | 83/100 |
Over 2.5 (Goals Over/Under) | 17/20 | |
Nicolas Jackson (Anytime Scorer) | 7/4 | |
Away/Yes (Result & BTTS) | 11/4 | |
Nicolas Jackson (First Goal Scorer) | 11/2 | |
Joe Citrone (Star Sports) | Away/Yes (Result & BTTS) | 11/4 |
Joe Cole (Paddy Power) | Chelsea (Match Result) | 83/100 |
Nicolas Jackson (Anytime Scorer) | 7/4 | |
Under 2.5 (Goals Over/Under) | 19/20 | |
Joe Townsend (Sporting Life) | Marc Cucurella (Anytime Scorer) | 10/1 |
Real Betis (Match Result) | 7/2 | |
Antony (Anytime Scorer) | 83/25 | |
Kane Forster (BetVictor) | Antony (Anytime Scorer) | 83/25 |
Chelsea (Match Result) | 83/100 | |
Kevin Hatchard (Betfair) | Over 1.5 (Goals Over/Under) | 1/4 |
Laura Woods (BetMGM) | 0-2 (Correct Score) | 7/1 |
NetBet Blog | Antony (Anytime Goal Scorer) | 83/25 |
Noni Madueke (Anytime Scorer) | 21/10 | |
Nick Ware (Betfred) | Over 1.5 (Goals Over/Under) | 1/4 |
Oddschecker Football | Away/Yes (Result & BTTS) | 11/4 |
1-2 (Correct Score) | 15/2 | |
Cedric Bakambu (Anytime Scorer) | 3/1 | |
Scott Allen (Planet Sport) | Alarcon Isco (Anytime Scorer) | 11/4 |
Away/Yes (Result & BTTS) | 11/4 | |
Chelsea (Match Result) | 83/100 | |
Over 2.5 (Goals Over/Under) | 17/20 | |
Stephen Tudor (Betfair) | Over 1.5 (Goals Over/Under) | 1/4 |
Antony (Anytime Goal Scorer) | 83/25 | |
Real Betis (Match Result) | 7/2 | |
Stephen Welch (Betting.Bet) | 0-1 (Correct Score) | 13/2 |
Cole Palmer (First Goal Scorer) | 4/1 | |
Chelsea (Match Result) | 83/100 | |
Away/No (Result & BTTS) | 9/4 | |
Tipster Wizard (CopyBet) | Under 3.5 (Goals Over/Under) | 33/100 |
Will Stanley (TalkSport) | Cole Palmer (Anytime Goal Scorer) | 6/5 |
Chelsea (Match Result) | 83/100 |
Football Rewards at Star Sports
Another ongoing promotion available to football fans is ‘Football Rewards’. Customers who place 5x £10 or more football multiples (with minimum odds of 2/1) between Monday and Sunday will receive a £10 free bet. Eligible bets must be on football, use real cash and must not be cashed out. This promotion excludes Build-a-Bet and permutation bets.
Sign Up to Star Sports
New customers can currently sign up to Star Sports and take advantage of a generous welcome bonus with 50% back as a free bet (up to £25) if your first bet loses. The minimum qualifying stake is £10, the bet must be placed at evens (2.0) or greater and settled on the same day as registration. Free bets are credited by 12pm the following day and are valid for 7 days.
