Live Report
Racing Post v Oddschecker: We’re Paying for the Tips, But Who’s Actually Worth It?
We're following the action every day from 8 to 17 October 2026, tracking every premium racing tip from Racing Post and Oddschecker to find out which service is actually worth the money. 10 days | Best odds at 11am | Every qualifying premium racing tip tracked
6 OCTOBER 2026
Head Sports Analyst

Paying for horse racing tips is easy. Working out whether those tips are actually worth paying for is considerably harder.
Racing Post and Oddschecker are two of the biggest names in British horse racing and both offer premium tipping content behind paid subscriptions. Subscribers are paying for expertise that they hope will give them an advantage, but we wanted to answer a very simple question: which service actually performs better when real money is theoretically on the line?
The ten day test is now complete.
From Thursday 8 October until the conclusion of racing on Saturday 17 October, Betting.bet tracked the qualifying paid horse racing tips from Racing Post and Oddschecker every single day.
There will be no selections quietly removed because they lost, no changing the rules halfway through and no choosing the period after we've seen the results. Both services started on the same footing, before the results were known.
The final numbers below include all supplied selections and the confirmed results for the ten days.
The Final Score
| Measure | Racing Post | Oddschecker |
|---|---|---|
| Tips supplied | 86 | 50 |
| Settled bets | 83 | 48 |
| Non runners | 3 | 2 |
| Winners | 5 | 5 |
| Placed non winners | 7 | 8 |
| Strike rate | 6.02% | 10.42% |
| Total staked | £1,350.00 | £700.00 |
| Total returned | £649.00 | £515.05 |
| Profit or loss | Loss £701.00 | Loss £184.95 |
| ROI | −51.93% | −26.42% |
Final winner: Oddschecker. Its ROI was −26.42%, compared with −51.93% for Racing Post. Both finished with a loss before subscription costs.
Strike rate uses settled bets and excludes non runners. Tips supplied count every tipster selection, including separate bets on the same horse. Placed bets are returns, not winners. Currency is rounded to pennies per bet before aggregation.
Final audit note. The confirmed staking rule is £10 per point for each leg, so a 1pt each way tip costs £20 total. Earlier cash stakes and returns have been recalculated consistently. Same day 11am prices replace publication prices where a saved snapshot is available. No same day 11am snapshot is saved for 20 settled selections on Friday 9 October. Those retain their previously recorded prices and are marked in the tables. The final score includes them, so the ten day price comparison is not fully verified at the 11am benchmark. Previously recorded void selections remain void.
A note on each way terms. Some tipsters advise placing their selections with a specific bookmaker because that bookmaker is paying extra places on the race. We ignore these instructions and settle every each way bet on the standard place terms for that race. Bettors should not be forced to open accounts with affiliated bookmakers just to follow a tip, and the extra place offers quoted alongside tips are often from bookmakers paying for that promotion. Our results reflect what any bettor could achieve at any bookmaker.
Day 10: Saturday 17 October
Racing Post
Paul Kealy
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Speed Of Sound12.55 Ascot | 12/1 EWSP 14/1 | £20.001pt EW | Lost (9th)Loss £20.00 |
| Daiquiri Bay1.30 Ascot | 9/1 EWSP 17/2 | £20.001pt EW | Lost (9th)Loss £20.00 |
| Paborus2.05 Ascot | 16/1 EWSP 18/1 | £20.001pt EW | Placed (2nd)Profit £22.00 |
| Danielle2.40 Ascot | 16/1 EWSP 22/1 | £20.001pt EW | Lost (unplaced)Loss £20.00 |
| Zavateri3.20 Ascot | 11/1 EWSP 12/1 | £20.001pt EW | Lost (5th)Loss £20.00 |
| Ebt's Guard4.35 Ascot | 17/2 EWSP 11/1 | £20.001pt EW | Placed (3rd)Profit £11.25 |
Tom Segal
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Division2.05 Ascot | 9/1SP 17/2 | £10.001pt win | Lost (3rd)Loss £10.00 |
| Zavateri3.20 Ascot | 11/1SP 12/1 | £10.001pt win | Lost (5th)Loss £10.00 |
| Hickory4.35 Ascot | 8/1SP 11/2 | £10.001pt win | Lost (7th)Loss £10.00 |
Conor Fennelly
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Believed2.40 Ascot | 18/1 EWSP 16/1 | £20.001pt EW | Placed (2nd)Profit £26.00 |
| Bengal Tiger4.15 Leopardstown | 11/2 | £0.001pt win | Non runnerVoid |
| Admired Beauty5.20 Leopardstown | 2/1SP 7/4 | £20.002pt win | Lost (2nd)Loss £20.00 |
Oddschecker
Aidan O'Hara
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Queenstown1.30 Ascot | 12/1SP 14/1 | £10.001pt win | Lost (2nd)Loss £10.00 |
| Mitbaahy2.05 Ascot | 40/1 EWSP 33/1 | £20.001pt EW | Lost (16th)Loss £20.00 |
| Power Blue2.05 Ascot | 40/1 EWSP 33/1 | £20.001pt EW | Lost (6th)Loss £20.00 |
| See The Fire2.40 Ascot | 28/1 EWSP 28/1 | £20.001pt EW | Lost (11th)Loss £20.00 |
| Mister Winston4.35 Ascot | 35/1 EWSP 28/1 | £20.001pt EW | Lost (19th)Loss £20.00 |
Liam Firkin
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Power Blue2.05 Ascot | 40/1 EWSP 33/1 | £10.000.5pt EW | Lost (6th)Loss £10.00 |
| More Thunder3.20 Ascot | 17/2 EWSP 15/2 | £15.000.75pt EW | Lost (7th)Loss £15.00 |
| Barleybrown4.23 Southwell | 9/1 EWSP 11/1 | £10.000.5pt EW | Lost (4th)Loss £10.00 |
Andy Holding
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Division2.05 Ascot | 9/1 EWSP 17/2 | £10.000.5pt EW | Placed (3rd)Profit £4.00 |
| Prince of India2.05 Ascot | 16/1 EWSP 16/1 | £10.000.5pt EW | Lost (5th)Loss £10.00 |
| Danielle2.40 Ascot | 16/1 EWSP 22/1 | £20.001pt EW | Lost (unplaced)Loss £20.00 |
| Ten Bob Tony3.20 Ascot | 17/2 EWSP 7/1 | £10.000.5pt EW | Placed (2nd)Profit £3.50 |
| Zeus Olympios3.20 Ascot | 11/1 EWSP 12/1 | £10.000.5pt EW | Lost (10th)Loss £10.00 |
| Persica4.35 Ascot | 22/1 EWSP 22/1 | £20.001pt EW | Lost (14th)Loss £20.00 |
Saturday included three tipsters for each service. Neither had a winner. Paborus, Believed and Ebt's Guard placed for Racing Post; Division and Ten Bob Tony placed for Oddschecker. Barleybrown finished fourth in a 14 runner handicap and did not qualify for the standard three places. Power Blue ran in the 2.05 Ascot race, despite the supplied Firkin screenshot showing 4.05.
Day 9: Friday 16 October
Racing Post
Paul Kealy
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Desperate Dan2.17 Haydock | 5/2 EWSP 2/1 | £20.001pt EW | Lost (6th)Loss £20.00 |
| Thunder Roar2.52 Haydock | 12/1 EWSP 18/1 | £20.001pt EW | Lost (7th)Loss £20.00 |
| Marching Mac4.37 Haydock | 10/1 EWSP 12/1 | £20.001pt EW | Lost (8th)Loss £20.00 |
| Smart Vision5.07 Haydock | 11/1 EWSP 10/1 | £20.001pt EW | Lost (7th)Loss £20.00 |
| Duran5.07 Haydock | 7/1 EWSP 7/1 | £20.001pt EW | Lost (4th)Loss £20.00 |
Adrian Wall
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Hip Hop Chrissy6.00 Dundalk | 9/1 EWSP 10/1 | £20.001pt EW | Lost (6th)Loss £20.00 |
| Jazzy Dancer6.30 Dundalk | 22/1 EWSP 22/1 | £20.001pt EW | Lost (8th)Loss £20.00 |
| Fontaine Khaled7.00 Dundalk | 22/1 EWSP 14/1 | £20.001pt EW | Lost (11th)Loss £20.00 |
Tom Segal
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Show And Tell4.02 Haydock | 5/1SP 11/2 | £10.001pt win | Lost (2nd)Loss £10.00 |
Oddschecker
Andy Holding
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Crazy Cubana3.27 Haydock | 6/1 EWSP 6/1 | £20.001pt EW | Won (1st)Profit £72.00 |
| Quatre Bras8.30 Dundalk | 7/2 EWSP 3/1 | £20.001pt EW | Lost (6th)Loss £20.00 |
Liam Firkin
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Emperor's Son3.37 Redcar | 8/1 EWSP 17/2 | £10.000.5pt EW | Lost (7th)Loss £10.00 |
Day 8: Thursday 15 October
Racing Post
Paul Kealy
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| I Wish You2.30 Perth | 5/2SP 9/4 | £10.001pt win | Lost (unplaced)Loss £10.00 |
| Magnolia3.05 Perth | 11/4SP 2/1 | £10.001pt win | Lost (3rd)Loss £10.00 |
| Orderoftheday3.40 Perth | 3/1SP 10/3 | £10.001pt win | Lost (5th)Loss £10.00 |
Adrian Wall
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| The Highway Rat1.37 Curragh | 20/1 EWSP 25/1 | £20.001pt EW | Lost (10th)Loss £20.00 |
| Lady Arwen2.47 Curragh | 12/1 EWSP 11/1 | £20.001pt EW | Lost (15th)Loss £20.00 |
| Miss Gitana3.57 Curragh | 50/1 EWSP 66/1 | £20.001pt EW | Lost (unplaced)Loss £20.00 |
| Loingseoir5.07 Curragh | 12/1 EWSP 12/1 | £20.001pt EW | Lost (8th)Loss £20.00 |
Oddschecker
Andy Holding
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Moltophino1.37 Curragh | 5/1 EWSP 9/2 | £20.001pt EW | Placed (3rd)Profit £2.50 |
| Priorstown3.57 Curragh | 7/2 EWSP 5/2 | £20.001pt EW | Won (1st)Profit £43.75 |
| Return Of The Gods7.30 Southwell | 7/2SP 7/2 | £10.001pt win | Lost (2nd)Loss £10.00 |
Day 7: Wednesday 14 October
Racing Post
Graeme Rodway
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Rockymountainbleu3.20 Punchestown | 9/1SP 14/1 | £10.001pt win | Lost (6th)Loss £10.00 |
| Trojan Sun3.39 Nottingham | 9/1SP 11/1 | £10.001pt win | Lost (10th)Loss £10.00 |
| Rambuso Creek5.22 Nottingham | 3/1SP 3/1 | £10.001pt win | Won (1st)Profit £30.00 |
| Mesaafi7.30 Kempton | 17/2SP 10/1 | £10.001pt win | Lost (2nd)Loss £10.00 |
Adrian Wall
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Take The Free3.20 Punchestown | 15/2 EWSP 12/1 | £20.001pt EW | Lost (unplaced)Loss £20.00 |
| Chanceawetmorning3.55 Punchestown | 9/2SP 11/2 | £20.002pt win | Won (1st)Profit £90.00 |
Oddschecker
Liam Firkin
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Il Est Francais4.38 Ffos Las | 3/1SP 3/1 | £10.001pt win | Lost (5th)Loss £10.00 |
Andy Holding
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Friary Road3.20 Punchestown | 10/1 EW | £0.000.5pt EW | Non runnerVoid |
| Londoner8.00 Kempton | 10/3SP 3/1 | £10.001pt win | Lost (3rd)Loss £10.00 |
Day 6: Tuesday 13 October
Racing Post
Paul Kealy
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Dashing Dick3.39 Leicester | 13/2 EWSP 5/1 | £20.001pt EW | Placed (2nd)Profit £6.25 |
Robbie Wilders
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Irish Nectar3.39 Leicester | 4/1 EWSP 9/2 | £20.001pt EW | Won (1st)Profit £50.00 |
| Tiriac3.39 Leicester | 9/1 EWSP 16/1 | £20.001pt EW | Lost (6th)Loss £20.00 |
| Flight Control4.47 Leicester | 5/1 EWSP 7/2 | £20.001pt EW | Lost (10th)Loss £20.00 |
Alan Sweetman
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Live To Laugh3.20 Punchestown | 7/2SP 3/1 | £20.002pt win | Won (1st)Profit £70.00 |
| No Big Deal5.07 Punchestown | 7/2SP 5/1 | £10.001pt win | Lost (9th)Loss £10.00 |
Oddschecker
Liam Firkin
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Fenlander3.39 Leicester | 10/1 EWSP 13/2 | £10.000.5pt EW | Placed (3rd)Profit £7.50 |
| Winston's Oath4.52 Southwell | 11/10SP 4/6 | £20.002pt win | Lost (3rd)Loss £20.00 |
Tuesday's two Liam Firkin selections were already saved in the tip records but missing from the article. Fenlander placed third at the 11am price of 10/1. Winston's Oath finished third, losing the 2pt win stake. Both are now included.
Day 5: Monday 12 October
Racing Post
Richard Birch
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Royal Duke3.17 Musselburgh | 13/2SP 9/2 | £10.001pt win | Lost (6th)Loss £10.00 |
Alan Sweetman
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Monocle Rocket2.30 Roscommon | 9/2SP 11/4 | £10.001pt win | Lost (8th)Loss £10.00 |
| Teoest3.30 Roscommon | 7/4SP 7/4 | £20.002pt win | Won (1st)Profit £35.00 |
Harry Wilson
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Heer's Sadie4.55 Yarmouth | 40/1 EWSP 25/1 | £20.001pt EW | Lost (5th)Loss £20.00 |
| Sailor's Return5.00 Newcastle | 11/4SP 10/3 | £10.001pt win | Lost (6th)Loss £10.00 |
| Starburster6.00 Newcastle | 3/1SP 3/1 | £10.001pt win | Lost (4th)Loss £10.00 |
| Aqpan6.45 Kempton | 5/1SP 4/1 | £10.001pt win | Lost (2nd)Loss £10.00 |
Oddschecker
Andy Holding
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Yokohama2.54 Yarmouth | 9/2 EWSP 3/1 | £20.001pt EW | Placed (2nd)Profit £1.25 |
Liam Firkin
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| The Bear Trap2.30 Roscommon | 14/1 EWSP 22/1 | £15.000.75pt EW | Lost (9th)Loss £15.00 |
Day 4: Sunday 11 October
Racing Post
Harry Wilson
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Cerulean Bay4.42 Goodwood | 5/1SP 3/1 | £10.001pt win | Lost (8th)Loss £10.00 |
Tom Segal
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Collecting Coin3.32 Goodwood | 13/2SP 7/1 | £10.001pt win | Lost (6th)Loss £10.00 |
| Shaool3.40 Naas | 11/1SP 10/1 | £10.001pt win | Lost (8th)Loss £10.00 |
| Cerulean Bay4.42 Goodwood | 5/1SP 3/1 | £10.001pt win | Lost (8th)Loss £10.00 |
| Storming Point4.42 Goodwood | 15/2SP 9/1 | £10.001pt win | Lost (6th)Loss £10.00 |
Alan Sweetman
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Thisistheway4.15 Naas | 17/2 EWSP 8/1 | £20.001pt EW | Lost (13th)Loss £20.00 |
| Speckled Meadow5.25 Naas | 18/1 EWSP 10/1 | £20.001pt EW | Placed (2nd)Profit £26.00 |
Oddschecker
Andy Holding
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Eben Zaabeel4.15 Naas | 17/2 EWSP 22/1 | £20.001pt EW | Lost (15th)Loss £20.00 |
| Spirit of Athene5.17 Goodwood | 10/3 EWSP 10/3 | £20.001pt EW | Won (1st)Profit £41.67 |
Liam Firkin
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Bright Legend3.12 Chepstow | 20/1 EWSP 8/1 | £20.001pt EW | Placed (3rd)Profit £40.00 |
| Deep Cave3.47 Chepstow | 28/1 EWSP 20/1 | £20.001pt EW | Lost (7th)Loss £20.00 |
| Dr T J Eckleburg4.22 Chepstow | 16/1 EWSP 12/1 | £20.001pt EW | Lost (4th)Loss £20.00 |
| Storming Point4.42 Goodwood | 15/2 EWSP 9/1 | £20.001pt EW | Lost (6th)Loss £20.00 |
Day 3: Saturday 10 October
Racing Post
Paul Kealy
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Castle Stuart2.05 York | 12/1 EWSP 13/2 | £20.001pt EW | Lost (13th)Loss £20.00 |
| Lord Melbourne2.05 York | 22/1 EWSP 22/1 | £20.001pt EW | Placed (3rd)Profit £45.00 |
| Pellitory3.17 York | 9/2 EWSP 9/4 | £40.002pt EW | Lost (18th)Loss £40.00 |
| Annaf3.17 York | 14/1 EWSP 18/1 | £20.001pt EW | Lost (9th)Loss £20.00 |
| Mountain Road3.40 Newmarket | 11/1 EWSP 14/1 | £20.001pt EW | Lost (10th)Loss £20.00 |
| Sea Lantern3.40 Newmarket | 7/1 EWSP 4/1 | £20.001pt EW | Placed (2nd)Profit £7.50 |
Adrian Wall
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Iveagh House1.40 Naas | 11/10SP 5/6 | £20.002pt win | Lost (4th)Loss £20.00 |
| Dairy Force4.25 Fairyhouse | 5/1SP 9/2 | £20.002pt win | Lost (7th)Loss £20.00 |
Tom Segal
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Shadow Road2.05 York | 13/2SP 16/1 | £10.001pt win | Lost (12th)Loss £10.00 |
| Stoneacre Donny2.05 York | 15/2 | £0.001pt win | Non runnerVoid |
| Pellitory3.17 York | 9/2SP 9/4 | £10.001pt win | Lost (18th)Loss £10.00 |
Oddschecker
Andy Holding
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Say What You See2.05 York | 11/1 EWSP 11/1 | £10.000.5pt EW | Placed (4th)Profit £8.75 |
| Toyotomi3.17 York | 14/1 EWSP 25/1 | £10.000.5pt EW | Lost (10th)Loss £10.00 |
| Sea Lantern3.40 Newmarket | 7/1SP 4/1 | £10.001pt win | Lost (2nd)Loss £10.00 |
| Mountain Road3.40 Newmarket | 11/1SP 14/1 | £5.000.5pt win | Lost (10th)Loss £5.00 |
| R P McMurphy4.45 Southwell | 5/1SP 4/1 | £10.001pt win | Lost (8th)Loss £10.00 |
Aidan O'Hara
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Berkshire Sundance3.40 Newmarket | 40/1 EWSP 50/1 | £30.001.5pt EW | Lost (5th)Loss £30.00 |
| Boombawn4.02 Chepstow | 50/1 EWSP 50/1 | £10.000.5pt EW | Lost (6th)Loss £10.00 |
Day 2: Friday 9 October
Racing Post
Paul Kealy
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Witness Stand2.25 Newmarket | 9/2SP 9/211am unverified | £10.001pt win | Lost (4th)Loss £10.00 |
| Itica2.40 York | 16/1 EWSP 16/111am unverified | £20.001pt EW | Lost (4th)Loss £20.00 |
| Doctor Blue3.12 Chepstow | 13/2 EWSP 17/211am unverified | £20.001pt EW | Lost (unplaced)Loss £20.00 |
| Spyce3.30 Newmarket | 12/1 EWSP 8/111am unverified | £20.001pt EW | Lost (4th)Loss £20.00 |
Adrian Wall
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Star Glory4.50 Dundalk | 15/8 | £0.002pt win | Non runnerVoid |
| River Tara5.05 Downpatrick | 6/1SP 18/111am unverified | £20.002pt win | Lost (unplaced)Loss £20.00 |
| Technology5.37 Downpatrick | 8/1SP 17/211am unverified | £20.002pt win | Lost (unplaced)Loss £20.00 |
| Rappell6.00 Dundalk | 7/1SP 11/211am unverified | £20.002pt win | Lost (2nd)Loss £20.00 |
Tom Segal
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Sweltering1.50 Newmarket | 31/4SP 11/211am unverified | £10.001pt win | Lost (2nd)Loss £10.00 |
| Capitano Josepi2.05 York | 27/4SP 17/211am unverified | £10.001pt win | Lost (10th)Loss £10.00 |
| Pina Sonata2.25 Newmarket | 9/2SP 9/211am unverified | £10.001pt win | Lost (5th)Loss £10.00 |
| Lord D'Or3.30 Newmarket | 17/2SP 11/111am unverified | £10.001pt win | Lost (2nd)Loss £10.00 |
| Spyce3.30 Newmarket | 21/2SP 8/111am unverified | £10.001pt win | Lost (4th)Loss £10.00 |
| Tolstoy5.00 York | 8/1SP 5/111am unverified | £10.001pt win | Lost (3rd)Loss £10.00 |
Oddschecker
Andy Holding
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Flann Sunna1.15 Newmarket | 5/2SP 9/411am unverified | £10.001pt win | Lost (7th)Loss £10.00 |
| Siena Storm1.50 Newmarket | 5/1 EWSP 7/211am unverified | £20.001pt EW | Lost (5th)Loss £20.00 |
| Devil's Peak3.30 Newmarket | 17/2 EWSP 11/111am unverified | £10.000.5pt EW | Lost (10th)Loss £10.00 |
| Song Of The Clouds4.45 Newmarket | 12/1 EWSP 11/411am unverified | £10.000.5pt EW | Won (1st)Profit £72.00 |
Liam Firkin
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Spyce3.30 Newmarket | 15/2 EWSP 8/111am unverified | £15.000.75pt EW | Lost (4th)Loss £15.00 |
| Feel The Need5.00 York | 9/1 EWSP 12/111am unverified | £10.000.5pt EW | Lost (6th)Loss £10.00 |
| Captive Beauty5.15 Kempton | 13/2 EWSP 4/111am unverified | £10.000.5pt EW | Placed (2nd)Profit £3.13 |
| Connie Moon6.45 Kempton | 33/1 EW | £0.000.5pt EW | Non runnerVoid |
The previously recorded prices are retained for the 20 settled selections without a saved same day 11am snapshot. No price has been inferred from SP or from the previous day.
Day 1: Thursday 8 October
Racing Post
Paul Kealy
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Topwarrior3.30 Ayr | 4/1SP 9/4 | £20.002pt win | Lost (4th)Loss £20.00 |
Maddy Playle
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Pierian3.15 Bath | 4/1SP 100/30 | £10.001pt win | Lost (4th)Loss £10.00 |
| Shabalko d'Herm3.41 Market Rasen | 13/8SP 11/10 | £10.001pt win | Lost (3rd)Loss £10.00 |
Adrian Wall
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Dawnmore1.51 Thurles | 15/8SP 11/8 | £20.002pt win | Lost (2nd)Loss £20.00 |
| Medieval Night2.26 Thurles | 7/2SP 9/2 | £20.002pt win | Lost (6th)Loss £20.00 |
| Duchess Anne3.01 Thurles | 4/1SP 6/1 | £20.002pt win | Lost (10th)Loss £20.00 |
| Teofil4.43 Thurles | 15/8SP 13/8 | £20.002pt win | Lost (2nd)Loss £20.00 |
Oddschecker
Liam Firkin
| Tip/Race | Tip Odds/SP | Bet/Pts | Result |
|---|---|---|---|
| Way Down South3.55 Tramore | 5/2SP 9/4 | £10.001pt win | Won (1st)Profit £25.00 |
| Parisiac3.30 Ayr | 9/2SP 100/30 | £10.001pt win | Lost (6th)Loss £10.00 |
What Are We Trying to Find Out?
This isn't an attempt to determine the greatest horse racing tipster in Britain from ten days of racing. Horse racing doesn't work like that and a short run of winners or losers can dramatically affect any relatively small sample.
What we can determine is something much more practical.
What would actually happen if a punter followed the paid Racing Post and Oddschecker selections for the same ten day period?
We're interested in more than simply counting winners. We'll be looking at how many selections each service provides, their average odds, strike rate, returns, losing sequences and, most importantly, whether following those selections produces a profit or loss.
By starting on a Thursday and finishing on the following Saturday, the test also includes two Thursdays, two Fridays and two Saturdays, giving both services two full end of week racing periods within the test.
What the Subscriptions Cost
To follow every paid tip in this test you would need two subscriptions, and neither comes cheap.
| Service | Package needed for the tips | Monthly price |
|---|---|---|
| Racing Post | Racing Post+ Ultimate | £49.99 |
| Oddschecker | Oddschecker+ Premium | £29.99 |
That is £79.98 a month for the pair, or around £2.67 a day across the ten day test.
Prices are the headline monthly rates at the time of writing. Both services run introductory offers, so new subscribers can often pay less for the first few months. Oddschecker also sells a cheaper Essential tier at £9.99 a month, but that unlocks the odds grids without the full tipster content, so it does not qualify for this test.
The Rules
The methodology for this test has been established before the first selection is recorded and will not be changed during the test.
1. The Test Runs for 10 Consecutive Days
The test begins with racing on Thursday 8 October 2026 and concludes after racing on Saturday 17 October 2026.
Every qualifying day during that period counts, regardless of whether the results are good, bad or downright ugly.
2. Every Qualifying Paid Tip Counts
We will record every horse racing selection that qualifies as an official paid tip from the Racing Post and Oddschecker services included in our test.
We aren't cherry picking the selections we like and we won't remove losing selections afterwards.
Once a qualifying tip enters the test, it stays in the test.
3. Prices Are Recorded at 11am
Tip publication times vary. Some selections can be available the evening before racing while others are published the following morning.
Comparing prices at publication would therefore give selections released earlier a completely different market benchmark from those released later.
To make the comparison as consistent as possible, Betting.bet will record the best available bookmaker odds for every selection at 11am on the day of the race.
That means both services are judged against exactly the same daily market snapshot.
4. Level Stakes At £10 A Point
Every qualifying selection is staked at £10 a point.
Where a tipster advises a number of points, we stake that number at £10 a point, so a 2pt win costs £20 and a ½pt each way bet costs £10 in total. Where no stake is advised, the selection is staked at 1pt, £10 for a win bet or £20 total for an each way bet.
Using level stakes prevents staking strategies from distorting the underlying performance of the selections and makes the results considerably easier to compare.
For an advised each way selection, each leg is staked at £10 per point. A 1pt each way bet is £10 win and £10 place, costing £20 total. A 0.5pt each way bet costs £10 total.
5. Normal Racing Settlement Rules Apply
Non runners will be treated as void and won't count towards the amount staked.
Dead heats, Rule 4 deductions and each way returns will be calculated using the normal settlement rules applicable to the recorded bet.
6. Starting Price Will Also Be Recorded
Our official profit and loss calculation will use the best available price recorded at 11am.
However, we'll also record the eventual Starting Price.
This gives us another interesting question to investigate: are the paid tipsters consistently identifying horses before the market moves?
If one service regularly recommends horses at significantly bigger prices than their eventual SP, that could tell us something that simply looking at winners and losers would miss.
What We're Measuring
The headline number will be return on investment (ROI), but we're going considerably further than that.
Throughout the ten days we'll track the total number of selections, winners, strike rate, average odds, total amount theoretically staked, total returns, overall profit or loss and ROI for each service.
We'll also be watching how the selections move in the market, the length of losing sequences and whether either service's performance is being driven by one exceptional winner rather than consistent results.
This matters because two tipping services could theoretically finish with identical profits while delivering completely different experiences to the person actually following them.
The Final Result
Oddschecker finished ahead, but neither subscription produced a betting profit over this ten day sample. Oddschecker returned £515.05 from £700.00 staked. Racing Post returned £649.00 from £1,350.00 staked.
Both recorded five winning bets. Racing Post supplied more selections and required more money to follow. The comparison is based on ROI, not merely the size of the cash loss.
These are betting results before subscription costs. Ten days is a short sample, not evidence of permanent superiority. The missing 11am verification for Friday 9 October remains a limitation of the recorded comparison.
Status: COMPLETE
Final day: Saturday 17 October 2026
Final winner: Oddschecker

