Monopoly Deluxe
Slots · 6-Reels
Founded 2011 · Sydney · Australia · Part of Evolution
The Australian studio that invented Megaways, the variable-reel mechanic now licensed across the industry. High-volatility maths is its signature.
Games released
50+
Average RTP
96.43%
Biggest max win
150,335x
Jackpot titles
8
Years active
15 yrs
Studio highlights
The Big Time Gaming releases players search for most, ranked by our catalogue data.
Slots · 6-Reels
The Race Megaways
Slots · Medium
96.74%
24,070x
Rasputin Megaways
Slots · Medium
96.68%
68,180x
Max Megaways 2
Slots · Medium
96.64%
147,620x
Star Clusters 2
Slots · Medium
96.63%
34,500x
Trigger Happy
Slots · Medium
96.58%
50,000x
Full catalogue
Search, filter and sort 35 Big Time Gaming titles in our database.
Showing 35 of 35 games
Monopoly Deluxe
The Race Megaways
Rasputin Megaways
Max Megaways 2
Star Clusters 2
Trigger Happy
Big Bad Bison
Over the Moon Megaways
Boo
Christmas Catch
Wild Unicorns
Monopoly Rush Hour
Bonanza Falls
Warlocks
Monster Quest
Castle of Terror 2
Monopoly Megapots
Big Bucks Deluxe Tapcards
Golden Goose Megaways
Fizzy Pennyslot
Fireworks Megaways
Vegas Rush

More Turkey
Sanctuary
White Rabbit 2
Max Megaways 3
Christmas Megapots
Gifts of Fortune Megaways
Panda Money Megaways
Millionaire Tapcards
Burgers
Bonanza TapCards
Extra Chilli Tapcards
Crystal Towers
Big Bucks Deluxe
50 of 50 titles in our Big Time Gaming database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Monster Quest | Slots | 6-Reels | — | — | 96.49% | Medium | 99,900x | Jun 2026 |
| Monopoly Megapots | Slots | 6-Reels | 7-7-7-7-7-7 | — | 96.45% | Medium | 98,850x | Apr 2026 |
| Monopoly Rush Hour | Slots | 4-Reels | 4-4-4-4 | — | 96.51% | Medium | 28,600x | Feb 2026 |
| Monopoly Deluxe | Slots | 6-Reels | 7-7-7-7-7-7 | — | 96.84% | Medium | 49,920x | Jan 2026 |
| Warlocks | Slots | Magic | 4-4-4-4-4-4 | — | 96.5% | Medium | 24,100x | Dec 2025 |
| Christmas Megapots | Slots | Holiday | 7-7-7-7-7-7 | — | 96.28% | Medium | 89,600x | Dec 2025 |
| White Rabbit 2 | Slots | Movies and tv | 7-7-7-7-7 | — | 96.36% | Medium | 133,100x | Nov 2025 |
| Boo | Slots | 4-Reels | 4-4-4-4 | — | 96.54% | Medium | 47,050x | Oct 2025 |
| Castle of Terror 2 | Slots | 6-Reels | 4-4-4-4-4-4 | — | 96.48% | Medium | 20,160x | Oct 2025 |
| Star Clusters 2 | Slots | Gems and diamonds | 4-4-4-4 | — | 96.63% | Medium | 34,500x | Sept 2025 |
| Bonanza TapCards | Slots | Gems and diamonds | — | — | 96.45% | Medium | — | Jul 2025 |
| Big Bucks Deluxe Tapcards | Slots | Progressive Jackpot | — | — | 96.45% | Medium | 25,000x | Jul 2025 |
| Extra Chilli Tapcards | Slots | Food | — | — | 96.45% | Medium | — | Jul 2025 |
| Millionaire Tapcards | Slots | Movies and tv | 4-4-4-4 | — | 96% | Medium | 25,000x | Jun 2025 |
| Crystal Towers | Slots | Free Spins | — | — | 96.36% | Medium | — | May 2025 |
| Big Bucks Deluxe | Slots | 6-Reels | 7-7-7-7-7-7 | — | 96.28% | Medium | — | Apr 2025 |
| Max Megaways 3 | Slots | 6-Reels | 7-7-7-7-7-7 | — | 96.35% | Medium | 101,830x | Feb 2025 |
| Burgers | Slots | American | 4-4-4-4 | — | 94.19% | Medium | 102,840x | Dec 2024 |
| Golden Goose Megaways | Slots | Easter | 7-7-7-7-7-7 | — | 96.44% | Medium | 150,335x | Nov 2024 |
| Fizzy Pennyslot | Slots | Sweets | 4-4-4-4-4 | — | 96.44% | Medium | 10,170x | Jun 2024 |
| Trigger Happy | Slots | Aliens | 5-5-5-5-5 | — | 96.58% | Medium | 50,000x | May 2024 |
| Fireworks Megaways | Slots | Fireworks | 7-7-7-7-7-7 | — | 96.44% | Medium | 150,335x | Mar 2024 |
| Panda Money Megaways | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96.1% | Medium | 67,330x | Feb 2024 |
| Christmas Catch | Slots | Holiday | 7-7-7-7-7-7 | — | 96.53% | Medium | 31,430x | Dec 2023 |
| Bonanza Falls | Slots | 6-Reels | — | — | 96.51% | Medium | 93,540x | Dec 2023 |
| Sanctuary | Slots | Mythology | 4-4-4-4-4-4 | — | 96.38% | Medium | 44,070x | Nov 2023 |
| More Turkey | Slots | Farm and Garden | 7-7-7-7-7-7 | — | 96.42% | Medium | 24,236x | Oct 2023 |
| Wild Unicorns | Slots | Nature | 4-4-4-4-4-4 | — | 96.53% | Medium | 56,800x | Sept 2023 |
| Max Megaways 2 | Slots | Space and galaxy | 7-7-7-7-7-7 | — | 96.64% | Medium | 147,620x | Jul 2023 |
| Big Bad Bison | Slots | 6-Reels | 7-7-7-7-7-7 | — | 96.58% | Medium | 67,640x | Jun 2023 |
| Vegas Rush | Slots | Gems and diamonds | 5-5-5-5-5 | — | 96.44% | Medium | 47,200x | May 2023 |
| Over the Moon Megaways | Slots | Space and galaxy | 7-7-7-7-7-7 | — | 96.55% | Medium | 13,570x | Apr 2023 |
| The Race Megaways | Slots | 6-Reels | 7-7-7-7-7-7 | — | 96.74% | Medium | 24,070x | Mar 2023 |
| Gifts of Fortune Megaways | Slots | Japan | 7-7-7-7-7-7 | — | 96.23% | Medium | 13,960x | Jan 2023 |
| Rasputin Megaways | Slots | 6-Reels | 7-7-7-7-7-7 | — | 96.68% | Medium | 68,180x | Dec 2022 |
| Bonanza Megapays | Slots | Mining | 6 reels, 2-7 rows variable | 117,649 | 96.27% | High | 17,926x | Jul 2021 |
| POP | Slots | 4-Reels | 4-4-4-4 | — | 96.54% | Medium | — | Mar 2021 |
| Wheel of Fortune Megaways | Slots | 6-Reels | 6-6-6-6-6-6 | — | 96.46% | Medium | — | Jan 2021 |
| King of Cats Megaways | Slots | 6-Reels | 6-6-6-6-6-6 | — | 96.7% | Medium | — | Jan 2021 |
| Slot Vegas Megaquads | Slots | 4-Reels | 8-8-8-8-8-8-8-8 | — | 96.59% | Medium | — | Sept 2020 |
| Cyberslot MegaClusters | Slots | Space and galaxy | 3-3-3 | — | 96.36% | Medium | — | Jan 2020 |
| Star Clusters MegaClusters | Slots | 4-Reels | 4-4-4-4 | — | 96.54% | Medium | — | Jan 2020 |
| Royal Mint Megaways | Slots | Megaways | 7-7-7-7-7-7 | — | 96.48% | Medium | — | Jan 2020 |
| Chocolates | Slots | Sweets | 4-4-4-4 | — | 96.6% | Medium | — | Jan 2020 |
| The Final Countdown | Slots | 6-Reels | 4-4-4-4-4-4 | — | 96.65% | Medium | — | Mar 2019 |
| Holy Diver | Slots | Medieval | 7-7-7-7-7-7 | — | 96.54% | Medium | — | Jan 2019 |
| Monopoly Megaways | Slots | 6-Reels | 7-7-7-7-7-7 | — | 96.5% | High | — | Jan 2019 |
| Who Wants to Be a Millionaire Mystery Box | Slots | Gems and diamonds | — | — | 96.36% | Medium | — | Jan 2019 |
| Lil Devil | Slots | 6-Reels | — | — | 96.31% | Medium | — | — |
| Opal Fruits | Slots | 6-Reels | — | — | 96.67% | Medium | — | — |
The Australian studio that invented Megaways, the variable-reel mechanic now licensed across the industry. High-volatility maths is its signature.
The studio's catalogue averages an RTP of 96.43% across the titles listed here, with Monopoly Deluxe among its most played releases and max wins reaching 150,335x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.