Legendary Treasures
Slots · Egypt
Founded 2015 · Stockholm · Sweden
Swedish independent studio creating characterful slots exclusively distributed via Games Global.
Games released
62+
Average RTP
95.84%
Biggest max win
25,000x
Jackpot titles
23
Years active
11 yrs
Studio highlights
The Just For The Win releases players search for most, ranked by our catalogue data.
Slots · Egypt
Wildfire Wins Extreme
Slots · Medium
96.2%
10,000x
Piles of Presents
Slots · Medium
96.2%
5,000x

Amazon Kingdom
Slots · Medium
96.2%
5,000x
Western Gold 2
Slots · Medium
96.15%
25,000x
Temple of Lunaris
Slots · Medium
96.13%
5,000x
Full catalogue
Search, filter and sort 31 Just For The Win titles in our database.
Showing 31 of 31 games
Legendary Treasures
Wildfire Wins Extreme
Piles of Presents

Amazon Kingdom
Western Gold 2
Temple of Lunaris
Stallion Kingdom
Rabbit Fields
Golden Fields

Trojan Kingdom
Stellar 7s
Amazing Catch

Rubies of Egypt
Chilli Pepe Hot Stacks

The Eternal Widow

The Bandit and the Baron
Mystic Genie
Bison Prime Power Combo
Lady Luxe Joker
Getaway Gangsters
Divine Riches: Diana
Robin Hood's Heroes
Amazing Catch Cold Rush Power Combo
Stellar Stars

Candy Paradise
Legendary Lawman Cash 'Em All
Dark Waters 2 Power Combo
Dark Waters Power Combo

Diamond Sands
Paddys Pot Mega Moolah
Nugget Frenzy
62 of 62 titles in our Just For The Win database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Legendary Lawman Cash 'Em All | Slots | Western | 3-3-3-3-3 | — | 96% | Medium | 10,000x | Dec 2025 |
| Amazing Catch Cold Rush Power Combo | Slots | Animals | 4-4-4-4-4-4 | — | 96.02% | Medium | 5,107x | Nov 2025 |
| Temple of Lunaris | Slots | Mythology | 4-4-4-4-4 | — | 96.13% | Medium | 5,000x | Sept 2025 |
| Dark Waters 2 Power Combo | Slots | Pirates | 4-4-4-4-4-4 | — | 96% | Medium | 6,250x | Aug 2025 |
| Bison Prime Power Combo | Slots | Animals | 3-3-3-3-3 | — | 96.05% | Medium | 5,000x | Jun 2025 |
| Nugget Frenzy | Slots | Mining | — | — | 96.01% | Medium | — | Nov 2024 |
| Mystic Genie | Slots | 5-Reels | 5-5-5-5-5 | — | 96.06% | Medium | 5,356x | Sept 2024 |
| Stellar Stars | Slots | 5-Reels | 4-4-4-4-4 | — | 96.02% | Medium | 5,000x | Jul 2024 |
| Stallion Kingdom | Slots | Animals | 4-4-4-4-4 | — | 96.13% | Medium | 5,000x | Jun 2024 |
| Lady Luxe Joker | Slots | Classics and retro | 4-4-4-4-4 | — | 96.05% | Medium | 5,000x | May 2024 |
| Getaway Gangsters | Slots | Gangsters | 4-4-4-4-4 | — | 96.05% | Medium | 6,075x | Apr 2024 |
| Rabbit Fields | Slots | Farm and Garden | 4-4-4-4-4 | — | 96.13% | Medium | 5,000x | Mar 2024 |
| Dark Waters Power Combo | Slots | Pirates | 4-4-4-4-4-4 | — | 96% | Medium | 5,000x | Feb 2024 |
| Candy Paradise | Slots | Fruits | 5-5-5-5-5 | — | 96.02% | Medium | 5,000x | Nov 2023 |
| Stellar 7s | Slots | Fruits | 4-4-4-4-4 | — | 96.1% | Medium | 5,000x | Oct 2023 |
| The Eternal Widow | Slots | Horror and scary | 4-4-4-4-4 | — | 96.09% | Medium | 5,000x | Oct 2023 |
| Legendary Treasures | Slots | Egypt | 4-4-4-4-4 | — | 96.2% | Medium | 25,000x | Sept 2023 |
| Amazing Catch | Slots | 5-Reels | 3-3-3-3-3 | — | 96.1% | Medium | 5,000x | Aug 2023 |
| Rubies of Egypt | Slots | Egypt | 4-4-4-4-4 | — | 96.1% | Medium | 5,000x | Jun 2023 |
| Golden Fields | Slots | Farm and Garden | 4-4-4-4-4 | — | 96.13% | Medium | 5,000x | Apr 2023 |
| Wildfire Wins Extreme | Slots | 5-Reels | 5-5-5-5-5 | — | 96.2% | Medium | 10,000x | Mar 2023 |
| Chilli Pepe Hot Stacks | Slots | Mexico | 4-4-4-4-4 | — | 96.1% | Medium | 10,000x | Mar 2023 |
| Divine Riches: Diana | Slots | Mythology | 4-4-4-4-4 | — | 96.05% | Medium | 5,000x | Feb 2023 |
| Paddys Pot Mega Moolah | Slots | Irish | 3-3-3-3-3 | — | 92.03% | Medium | 612x | Jan 2023 |
| Piles of Presents | Slots | Holiday | 3-3-3-3-3 | — | 96.2% | Medium | 5,000x | Dec 2022 |
| Trojan Kingdom | Slots | Mythology | 4-4-4-4-4 | — | 96.12% | Medium | 10,000x | Dec 2022 |
| Diamond Sands | Slots | Holiday | 3-3-3-3-3 | — | 94.11% | Medium | 5,000x | Nov 2022 |
| Robin Hood's Heroes | Slots | 6-Reels | — | — | 96.05% | Medium | 5,000x | Oct 2022 |
| Amazon Kingdom | Slots | Aztecs | 4-4-4-4-4 | — | 96.2% | Medium | 5,000x | Aug 2022 |
| Western Gold 2 | Slots | Western | 4-4-4-4-4 | — | 96.15% | Medium | 25,000x | Apr 2022 |
| The Bandit and the Baron | Slots | Wild West | 5x3 | 25 | 96.09% | High | 25,000x | Jan 2022 |
| Big Boom Riches | Video Slots | Mining | 5x3 | 20 | 96.06% | High | 5,000x | Sept 2021 |
| Serengeti Gold | Slots | Animals | 3-3-3-3-3 | — | 96.1% | Medium | 2,500x | May 2021 |
| Juicy Joker Mega Moolah | Slots | 5-Reels | 3-3-3-3-3 | — | 86.73% | Medium | — | Jan 2021 |
| Emerald Gold | Slots | 5-Reels | 4-4-4-4-4 | — | 96.04% | Medium | — | Jan 2021 |
| Neptune's Riches: Ocean of Wilds | Slots | Ocean and sea | 3-3-3-3-3 | — | 96.15% | Medium | — | Nov 2020 |
| Aurora Beast Hunter | Slots | 5-Reels | — | — | 96.3% | Medium | 5,000x | Jun 2020 |
| Wonder Woods | Slots | 5-Reels | 3-3-3-3-3 | — | 96.03% | Medium | — | Feb 2020 |
| Silverback: Multiplier Mountain | Slots | Animals | 4-4-4-4-4-4 | — | 96.22% | Medium | — | Jan 2020 |
| Spectre Estate | Slots | Horror and scary | 4-4-4-4-4 | — | 96.12% | Medium | — | Jan 2020 |
| Anderthals | Slots | 5-Reels | 4-4-4-4-4 | — | 96.12% | Medium | — | Jan 2020 |
| Double Lucky Line | Slots | 5-Reels | 3-3-3-3-3 | — | 96.02% | Medium | — | Jan 2020 |
| Wolf Howl | Slots | Nature | 3-3-3-3-3 | — | 96.15% | Medium | — | Jan 2020 |
| Western Gold | Slots | Western | 4-4-4-4-4 | — | 96.12% | Medium | — | Jan 2020 |
| Treasure Skyland | Slots | 5-Reels | 3-3-3-3-3 | — | 96.18% | Medium | — | Jan 2020 |
| Rising Royals | Slots | 5-Reels | 3-3-3-3-3 | — | 96.01% | Medium | — | Nov 2019 |
| Ivory Citadel | Slots | Free Spins | 3-3-3-3-3 | — | 96.03% | Medium | — | Nov 2019 |
| Deco Diamonds Deluxe | Slots | Gems and diamonds | 3-3-3-3-3 | — | 96.03% | Medium | — | Oct 2019 |
| Tiki Vikings | Slots | Vikings | 3-3-3-3-3 | — | 96.03% | Medium | — | Aug 2019 |
| Ruby Casino Queen | Slots | 5-Reels | — | — | 96.03% | Medium | — | Jun 2019 |
| Reel Splitter | Slots | 4-Reels | 3-3-3-3 | — | 96.02% | Medium | — | May 2019 |
| Rockabilly Wolves | Slots | 5-Reels | 3-3-3-3-3 | — | 96.03% | Medium | — | Apr 2019 |
| Shogun of Time | Slots | 4-Reels | — | — | 96.02% | Medium | — | Jan 2019 |
| Reel Talent | Slots | 5-Reels | 3-3-3-3-3 | — | 96.03% | Medium | — | Nov 2018 |
| Amazing Aztecs | Slots | Aztecs | — | — | 96.03% | Medium | — | May 2018 |
| Temple of Tut | Slots | Egypt | 3-3-3-3-3 | — | 96.01% | Medium | — | May 2018 |
| Rainbrew | Slots | 5-Reels | 3-3-3-3-3 | — | 96.02% | Medium | — | Jan 2018 |
| Deco Diamonds | Slots | 5-Reels | 3-3-3-3-3 | — | 96.03% | Medium | — | Jan 2018 |
| Lucky Links | Slots | 5-Reels | 4-4-4-4-4 | — | 96.26% | Medium | — | Nov 2017 |
| Goldwyns Fairies | Slots | 5-Reels | — | — | 96.28% | Medium | — | May 2017 |
| Icy Gems | Slots | Gems and diamonds | — | — | 96.03% | Medium | — | — |
| Sidewinder | Slots | 5-Reels | 3-3-3-3-3 | — | 96.02% | Medium | — | — |
Swedish independent studio creating characterful slots exclusively distributed via Games Global.
The studio's catalogue averages an RTP of 95.84% across the titles listed here, with Legendary Treasures among its most played releases and max wins reaching 25,000x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.