Diamond Deluxe
Slots · Fruits
Founded 2017 · San Jose · Costa Rica
Supplier of slots and casino platform technology aimed at emerging and offshore markets.
Games released
60+
Average RTP
95.9%
Biggest max win
25,280x
Jackpot titles
16
Years active
9 yrs
Studio highlights
The Nucleus Gaming releases players search for most, ranked by our catalogue data.
Slots · Fruits
Slam Dunk Spins
Slots · Medium
96.33%
500x
Joker City
Slots · Medium
96.28%
25,280x
Sherwood Heist Hold & Win
Slots · Medium
96.11%
12,285x
The Haunted Inn
Slots · Medium
96.1%
4,420x
3 Crypto Billionaires
Slots · Medium
96.06%
5,000x
Full catalogue
Search, filter and sort 35 Nucleus Gaming titles in our database.
Showing 35 of 35 games
Diamond Deluxe
Slam Dunk Spins
Joker City
Sherwood Heist Hold & Win
The Haunted Inn
3 Crypto Billionaires
Field of Victory
Call of Zeus
Party Paradise
Safari Spins
Juicy Bonanza
Frontier Gold
Buffalo Bullion
Treasure on the Nile
Filthy Stinkin Rich
Vice Shore: The Big Score
Zany Zombie Zlots
Power of Asgard
Sushi Fortune - Hold & Win
King Candy - Hold & Win
Sugar and Spins
Wrath of Thor
The Quest of Azteca
Sherlock and the Mystic Compass
Book of Christmas Eve
Wings of Victory
Jack and the Mighty Beanstalk
Wins Ahoy
All Mine - Hold & Win
Suns of Azteca - Hold & Win
Mermaid's Treasure: Book of Pearls - Hold & Win
Pots of Gold
Chameleon Cash
Fishin' Fortunes
Bandits and Bounties
60 of 60 titles in our Nucleus Gaming database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Filthy Stinkin Rich | Slots | Money and wealth | 2-2-2 | — | — | Medium | 10,976x | Mar 2026 |
| Vice Shore: The Big Score | Slots | 5-Reels | 3-3-3-3-3 | — | — | Medium | 2,584x | Jan 2026 |
| Sherwood Heist Hold & Win | Slots | 5-Reels | 3-3-3-3-3 | — | 96.11% | Medium | 12,285x | Dec 2025 |
| 3 Crypto Billionaires | Slots | Technology | 3-3-3-3-3 | — | 96.06% | Medium | 5,000x | Oct 2025 |
| Zany Zombie Zlots | Slots | Horror and scary | 3-3-3-3-3 | — | — | Medium | 5,000x | Sept 2025 |
| Field of Victory | Slots | Sport | 3-3-3-3-3 | — | 96.06% | Medium | 5,000x | Aug 2025 |
| Power of Asgard | Slots | Mythology | 4-4-4-4-4 | — | — | Medium | 4,000x | Jul 2025 |
| Sushi Fortune - Hold & Win | Slots | 5-Reels | 3-3-3-3-3 | — | — | Medium | 1,000x | Mar 2025 |
| All Mine - Hold & Win | Slots | Mining | 3-3-3-3-3 | — | — | Medium | — | Feb 2025 |
| Suns of Azteca - Hold & Win | Slots | 6-Reels | 5-5-5-5-5-5 | — | — | Medium | — | Jan 2025 |
| King Candy - Hold & Win | Slots | Sweets | 4-4-4-4-4 | — | — | Medium | 5,000x | Dec 2024 |
| Mermaid's Treasure: Book of Pearls - Hold & Win | Slots | Magic | 3-3-3-3-3 | — | — | Medium | — | Nov 2024 |
| Pots of Gold | Slots | Irish | 5-5-5-5-5-5 | — | — | Medium | — | May 2024 |
| Frontier Gold | Slots | Western | 3-3-3-3-3 | — | 96.26% | Medium | — | Apr 2024 |
| Buffalo Bullion | Slots | Animals | 4-4-4-4-4 | — | 96.2% | Medium | — | Mar 2024 |
| Treasure on the Nile | Slots | Mythology | 4-4-4-4-4 | — | 96.2% | Medium | — | Feb 2024 |
| Chameleon Cash | Slots | Fruits | 3-3-3-3-3 | — | — | Medium | — | Dec 2023 |
| Diamond Deluxe | Slots | Fruits | 3-3-3-3-3 | — | 96.41% | Medium | 5,000x | Nov 2023 |
| Fishin' Fortunes | Slots | Ocean and sea | 4-4-4-4-4 | — | — | Medium | — | Jul 2023 |
| Sugar and Spins | Slots | Sweets | 3-3-3-3-3-3 | — | — | Medium | 15,127x | Jun 2023 |
| Wrath of Thor | Slots | Vikings | 3-3-3-3-3 | — | — | Medium | 5,000x | May 2023 |
| The Quest of Azteca | Slots | Adventure | 4-4-4-4-4 | — | — | Medium | 568x | Apr 2023 |
| Sherlock and the Mystic Compass | Slots | 5-Reels | 3-3-3-3-3 | — | — | Medium | 3,355x | Mar 2023 |
| Slam Dunk Spins | Slots | Gangsters | 3-3-3-3-3 | — | 96.33% | Medium | 500x | Feb 2023 |
| Joker City | Slots | Fruits | 3-3-3-3-3 | — | 96.28% | Medium | 25,280x | Jan 2023 |
| Book of Christmas Eve | Slots | Christmas | 3-3-3-3-3 | — | — | Medium | 20,168x | Nov 2022 |
| The Haunted Inn | Slots | Magic | 4-4-4-4-4 | — | 96.1% | Medium | 4,420x | Oct 2022 |
| Call of Zeus | Slots | Mythology | 3-3-3-3-3 | — | 95.61% | Medium | 1,700x | Sept 2022 |
| Juicy Bonanza | Slots | Fruits | — | — | 95.12% | Medium | 3,414x | Jul 2022 |
| Party Paradise | Slots | Holiday | 3-3-3 | — | 95.37% | Medium | 2,520x | Jun 2022 |
| Wings of Victory | Slots | 5-Reels | 4-4-4-4-4 | — | — | Medium | 922x | May 2022 |
| Safari Spins | Slots | Animals | 4-4-4-4-4 | — | 95.28% | Medium | 3,310x | May 2022 |
| Jack and the Mighty Beanstalk | Slots | Nature | 3-3-3 | — | — | Medium | 3,200x | Apr 2022 |
| Bandits and Bounties | Slots | Western | 3-3-3-3-3 | — | — | Medium | — | Feb 2022 |
| Wins Ahoy | Slots | Pirates | 4-4-4-4-4 | — | — | Medium | 1,056x | Jan 2022 |
| Christmas Journey | Slots | Christmas | 5-5-5-5-5 | — | 95% | Medium | 161x | Dec 2021 |
| Winter Champs | Slots | Winter | 3-3-3-3 | — | — | Medium | 2,368x | Dec 2021 |
| Legend of Azteca | Slots | Aztecs | 8-8-8-8-8 | — | — | Medium | — | Nov 2021 |
| Shark Spin | Slots | Ocean and sea | 3-3-3-3-3 | — | — | Medium | — | Aug 2021 |
| The Forbidden Tomb | Slots | Egypt | 4-4-4-4-4 | — | — | Medium | — | Jul 2021 |
| Goals of Glory | Slots | Sport | 3-3-3-3-3 | — | — | Medium | — | May 2021 |
| Diamond Strip | Slots | 3-Reels | 3-3-3 | — | — | Medium | — | Mar 2021 |
| The Golden Inn | Slots | Irish | 4-4-4-4-4 | — | — | Medium | — | Feb 2021 |
| The Haunted Carnival | Slots | 5-Reels | 4-4-4-4-4 | — | — | Medium | — | Jan 2021 |
| Jewel Falls | Slots | Gems and diamonds | 4-4-4-4-4 | — | 96.04% | Medium | 1,506x | Jan 2019 |
| Bottled Wishes | Slots | 5-Reels | — | — | — | Medium | — | — |
| Mystic Rift | Slots | Mythology | — | — | — | Medium | — | — |
| A Time to Win | Slots | 5-Reels | — | — | — | Medium | — | — |
| The Golden Games | Slots | Sport | — | — | — | Medium | — | — |
| Ho Ho Cash | Slots | 5-Reels | — | — | — | Medium | — | — |
| Tropical Splash | Slots | Classic | — | — | — | Medium | — | — |
| Grand Luxe | Slots | 5-Reels | — | — | — | Medium | — | — |
| Dragon Watch | Slots | Mythology | 4-4-4-4 | — | — | Medium | — | — |
| All Reel Drive | Slots | Cars | — | — | — | Medium | — | — |
| Peak Riches | Slots | 5-Reels | — | — | — | Medium | — | — |
| Kraken Deep Wins | Slots | Pirates | — | — | — | Medium | — | — |
| Spooktacular Spins | Slots | Horror and scary | — | — | — | Medium | — | — |
| Totems of Fortune | Slots | 5-Reels | — | — | — | Medium | — | — |
| No Limit Bandit | Slots | 3-Reels | — | — | — | Medium | — | — |
| Fruity Way | Slots | Fruits | — | — | — | Medium | — | — |
Supplier of slots and casino platform technology aimed at emerging and offshore markets.
The studio's catalogue averages an RTP of 95.9% across the titles listed here, with Diamond Deluxe among its most played releases and max wins reaching 25,280x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.