Bozo Cats
Slots · Animals
Founded 2012 · Valletta · Malta
Maltese studio with a hold-and-win heavy catalogue and a strong network tournament toolkit.
Games released
55+
Average RTP
95.37%
Biggest max win
25,000x
Jackpot titles
33
Years active
14 yrs
Studio highlights
The Playson releases players search for most, ranked by our catalogue data.
Slots · Animals
Pirate Sharky
Slots · Medium
96.1%
20,000x
Thunder Coins XXL
Slots · Medium
96%
1,000x
Giza Nights: Hold and Win
Slots · Medium
95.96%
5,844x
3 Magic Lamps: Hold and Win
Slots · Medium
95.76%
5,000x
Power Crown: Hold and Win
Slots · Medium
95.74%
5,000x
Full catalogue
Search, filter and sort 42 Playson titles in our database.
Showing 42 of 42 games
Bozo Cats
Pirate Sharky
Thunder Coins XXL
Giza Nights: Hold and Win
3 Magic Lamps: Hold and Win
Power Crown: Hold and Win
4 Chili Pots
Fire Temple: Hold and Win
Sugar Teddy
Thunder Coins
Clover Charm: Hit the Bonus
Coin Strike: Hold and Win
Pirate Chest
Royal Joker: Hold and Win
Treasures of Fire: Scatter Pays
Crystal Land 2
Lightning Clovers
Hit the Bank: Hold and Win
Mammoth Peak
Golden Penny x1000
Jelly Valley
Sherwood Coins: Hold and Win
Sunny Fruits 2: Hold and Win
Diamonds Power: Hold and Win
Arizona Heist
x1000 Golden Penny 2
Vegas Glitz
Paddy Star: Smash and Win
Crown Strike: Hold and Win
Super Pink Joker: Hold and Win
Lion Gems 3 Pots: Hold and Win
3x Catch
King of the Sky: Hit the Bonus
Royal Express
Charge the Clovers
3 Chillies and Joker: Hold and Win
3 Luxor Pots Hold and Win
Merry Christmas: Hold and Win
Jingle Coins
Blazing Wins
4 Supercharged Clovers Super Wheel
Coin Strike XXL: Hold and Win
55 of 55 titles in our Playson database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| 4 Supercharged Clovers Super Wheel | Slot | Classic | — | — | — | Medium | — | Aug 2026 |
| 4 Chili Pots | Slots | Mexico | 3-3-3-3-3 | — | 95.7% | Medium | 10,000x | Jul 2026 |
| Sugar Teddy | Slots | Sweets | 5-5-5-5-5-5 | — | 95.66% | Medium | 20,000x | Feb 2026 |
| x1000 Golden Penny 2 | Slots | Irish | 5-5-5-5-5-5 | — | — | Medium | 20,000x | Jan 2026 |
| Coin Strike XXL: Hold and Win | Slots | Fruits | 5-5-5 | — | — | Medium | — | Jan 2026 |
| Vegas Glitz | Slots | 6-Reels | 4-4-4-4-4-4 | — | — | Medium | 1,000x | Jan 2026 |
| Paddy Star: Smash and Win | Slots | 5-Reels | 3-3-3-3-3 | — | — | Medium | 2,129x | Oct 2025 |
| Crown Strike: Hold and Win | Slots | 3-Reels | — | — | — | Medium | 1,000x | Sept 2025 |
| Golden Penny x1000 | Slots | Irish | 5-5-5-5-5-5 | — | 94.96% | Medium | 20,000x | Sept 2025 |
| Super Pink Joker: Hold and Win | Slots | Fruits | 3-3-3-3-3 | — | — | Medium | 10,000x | Jul 2025 |
| Lion Gems 3 Pots: Hold and Win | Slots | Animals | 4-4-4-4-4 | — | — | Medium | 5,000x | Jun 2025 |
| 3x Catch | Slots | Animals | 4-4-4-4-4 | — | — | Medium | 1,000x | May 2025 |
| Thunder Coins XXL | Slots | Fruits | 5-5-5 | — | 96% | Medium | 1,000x | May 2025 |
| King of the Sky: Hit the Bonus | Slots | Nature | 3-3-3-3-3 | — | — | Medium | 10,000x | Apr 2025 |
| Royal Express | Slots | Fruits | 3-3-3 | — | — | Medium | 1,000x | Mar 2025 |
| Charge the Clovers | Slots | 3-Reels | 3-3-3 | — | — | Medium | 500x | Mar 2025 |
| 3 Chillies and Joker: Hold and Win | Slots | Fruits | 3-3-3-3-3 | — | — | Medium | 1,000x | Feb 2025 |
| 3 Luxor Pots Hold and Win | Slots | Mythology | 4-4-4-4-4 | — | — | Medium | 10,000x | Jan 2025 |
| Merry Christmas: Hold and Win | Slots | Holiday | 3-3-3-3-3 | — | — | Medium | 5,000x | Nov 2024 |
| Jingle Coins | Slots | Fruits | 3-3-3 | — | — | Medium | 1,160x | Nov 2024 |
| Lightning Clovers | Slots | 3-Reels | 4-4-4 | — | 95.49% | Medium | 10,000x | Oct 2024 |
| Thunder Coins | Slots | Fruits | 3-3-3 | — | 95.66% | Medium | 5,150x | May 2024 |
| Arizona Heist | Slots | Western | 4-4-4-4-4 | — | 95.6% | Medium | — | Mar 2024 |
| Sunny Fruits 2: Hold and Win | Slots | Fruits | 3-3-3-3-3 | — | 95.74% | Medium | — | Mar 2024 |
| Clover Charm: Hit the Bonus | Slots | Irish | 3-3-3 | — | 95.66% | Medium | 10,000x | Mar 2024 |
| 3 Magic Lamps: Hold and Win | Slots | Magic | 3-3-3-3-3 | — | 95.76% | Medium | 5,000x | Feb 2024 |
| Power Crown: Hold and Win | Slots | 5-Reels | 3-3-3-3-3 | — | 95.74% | Medium | 5,000x | Jan 2024 |
| Blazing Wins | Slots | Fruits | 3-3-3-3-3 | — | 94% | Medium | — | Jan 2024 |
| Jelly Valley | Slots | Sweets | 5-5-5-5-5-5 | — | 93% | Medium | 25,000x | Dec 2023 |
| Crystal Land 2 | Slots | 7-Reels | 7-7-7-7-7-7-7 | — | 95.5% | Medium | 10,000x | Dec 2023 |
| Diamonds Power: Hold and Win | Slots | Gems and diamonds | 3-3-3 | — | 95.66% | Medium | — | Nov 2023 |
| Sherwood Coins: Hold and Win | Slots | Irish | 4-4-4-4-4 | — | 93% | Medium | 3,000x | Nov 2023 |
| Fire Temple: Hold and Win | Slots | Jungle | 4-4-4-4-4 | — | 95.7% | Medium | 10,000x | Nov 2023 |
| Coin Strike: Hold and Win | Slots | Fruits | 3-3-3 | — | 95.66% | Medium | 5,150x | Apr 2023 |
| Giza Nights: Hold and Win | Slots | Egypt | 3-3-3-3-3 | — | 95.96% | Medium | 5,844x | Apr 2023 |
| Royal Joker: Hold and Win | Slots | Fruits | 3-3-3 | — | 95.62% | Medium | 21,150x | Mar 2023 |
| Mammoth Peak | Slots | History | 3-3-3-3-3 | — | 95.1% | Medium | 2,348x | Feb 2023 |
| Bozo Cats | Slots | Animals | 3-3-3-3-3 | — | 96.31% | Medium | 10,000x | Jan 2023 |
| Pirate Chest | Slots | Pirates | 4-4-4-4-4 | — | 95.66% | Medium | 3,589x | Jan 2023 |
| Treasures of Fire: Scatter Pays | Slots | 6-Reels | 5-5-5-5-5-5 | — | 95.51% | Medium | 20,000x | Nov 2022 |
| Hit the Bank: Hold and Win | Slots | 5-Reels | 4-4-4-4-4 | — | 95.21% | Medium | 20,000x | Nov 2022 |
| Pirate Sharky | Slots | Pirates | 4-4-4-4-4 | — | 96.1% | Medium | 20,000x | Oct 2022 |
| Wolf Power | Slots | 5-Reels | 3-3-3-3-3 | — | 95.04% | Medium | — | Feb 2021 |
| Sunny Fruits | Slots | Fruits | 3-3-3-3-3 | — | — | Medium | — | Feb 2020 |
| Solar Temple | Slots | Aztecs | — | — | — | Medium | — | Jan 2020 |
| Book of Gold Classic | Slots | Egypt | 3-3-3-3-3 | — | — | Medium | — | May 2019 |
| Super Burning Wins Respin | Slots | Fruits | 3-3-3 | — | — | Medium | — | Jan 2019 |
| Mighty Africa | Slots | 6-Reels | — | — | — | Medium | — | — |
| Book of Gold - Symbol Choice | Slots | Egypt | — | — | — | Medium | — | — |
| Fruity Crown | Slots | Fruits | — | — | — | Medium | — | — |
| Solar King | Slots | Egypt | — | — | — | Medium | — | — |
| Rise of Egypt Deluxe | Slots | Egypt | — | — | — | Medium | — | — |
| 3 Fruits Win: 10 Lines | Slots | Fruits | — | — | — | Medium | — | — |
| Pearl Beauty | Slots | 5-Reels | — | — | — | Medium | — | — |
| 100 Joker Staxx: 100 lines | Slots | Fruits | — | — | — | Medium | — | — |
Maltese studio with a hold-and-win heavy catalogue and a strong network tournament toolkit.
The studio's catalogue averages an RTP of 95.37% across the titles listed here, with Bozo Cats among its most played releases and max wins reaching 25,000x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.