Fruits 20
Holle Games
RTP
96.3%
Volatility
Medium
Max win
5,000x
Holle Games supplies slots and casino content to licensed online operators.
Games released
42+
Average RTP
94.11%
Biggest max win
14,000x
Jackpot titles
5
Years active
—
Featured
Standout Holle Games titles, each with a full game page.
Casinos
UK casinos where you can play Holle Games games, each with their current welcome offer.
Studio highlights
The Holle Games releases players search for most, ranked by our catalogue data.
Slots · Fruits
Hollische Sieben Multi 100
Slots · Medium
96.29%
4,000x
Fruits (Hölle Games)
Slots · Medium
96.28%
5,000x
Fruits XL (Hölle Games)
Slots · Medium
96.26%
4,000x
Fruits 20 Deluxe
Slots · Medium
96.23%
2,000x
Bells 10
Slots · Medium
96.2%
1,000x
New releases
The three newest Holle Games titles in our catalogue.
Book of Sobek
Fruitferno 40
Book of Grimm
Full catalogue
Search, filter and sort 42 Holle Games titles in our database.
Showing 42 of 42 games
Fruits 20
Hollische Sieben Multi 100
Fruits (Hölle Games)
Fruits XL (Hölle Games)
Fruits 20 Deluxe
Bells 10
Bells (Hölle Games)
Ring the Wild Bell
Holla die Waldfee Hold and Win
Jack Potter - The Book of Nubia
Bells XL
Reel Tiger
Ring the Wild Bell XL
Hellish Seven
Winter Bells
Autobahn Automat
Drunken Sailor
Multi Jolly Wild
Roter Baron
Triple Eggs 100
Jumpin’ Jacks
Reel Wolf
Triple Multi Dragon
Reel Fox
Los Mariachis Muertos
Book of Sobek
Super Gems (Steinreich) XL
Book of Nazar
Book of Ishtar
Fruitferno 40
Sin in Berlin
Leprechaun Respin
Holla die Waldfee
Book of Grimm
Ring the Wild Bell XL Bonus Spin
Bells XL Bonus Spin
Fruits Bonus Spin
Fruits 20 Bonus Spin
Bells Bonus Spin
Bells 10 Bonus Spin
Ring the Wild Bell Bonus Spin
Fruits XL Bonus Spin
42 of 42 titles in our Holle Games database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Book of Sobek | Slots | Mythology | 3-3-3-3-3 | — | 95.31% | Medium | 5,000x | Feb 2026 |
| Fruitferno 40 | Slots | Fruits | 4-4-4-4-4 | — | 95.11% | Medium | 3,360x | Oct 2025 |
| Book of Grimm | Slots | 5-Reels | 3-3-3-3-3 | — | 94.45% | Medium | 5,000x | Jan 2025 |
| Jumpin’ Jacks | Slots | Halloween | 3-3-3-3-3 | — | 95.59% | Medium | 200x | Nov 2024 |
| Sin in Berlin | Slots | 5-Reels | 4-4-4-4-4 | — | 95.09% | Medium | 3,353x | May 2024 |
| Book of Ishtar | Slots | Egypt | 3-3-3-3-3 | — | 95.17% | Medium | 5,000x | Apr 2024 |
| Leprechaun Respin | Slots | Irish | 3-3-3-3-3 | — | 95.04% | Medium | 1,609x | Mar 2024 |
| Triple Multi Dragon | Slots | Fireworks | 3-3-3-3-3-3 | — | 95.4% | Medium | 10,000x | Jan 2024 |
| Reel Fox | Slots | Animals | 3-3-3-3-3 | — | 95.4% | Medium | 10,000x | Nov 2023 |
| Los Mariachis Muertos | Slots | Mexico | 3-3-3-3-3 | — | 95.38% | Medium | 5,000x | Oct 2023 |
| Jack Potter - The Book of Nubia | Slots | Mythology | 3-3-3-3-3 | — | 96.07% | Medium | 14,000x | Oct 2023 |
| Roter Baron | Slots | History | 4-4-4-4-4 | — | 95.64% | Medium | 5,000x | Sept 2023 |
| Book of Nazar | Slots | 5-Reels | 3-3-3-3-3 | — | 95.18% | Medium | 5,000x | Aug 2023 |
| Hollische Sieben Multi 100 | Slots | Fruits | 4-4-4-4-4 | — | 96.29% | Medium | 4,000x | Aug 2023 |
| Reel Tiger | Slots | Animals | 3-3-3-3-3 | — | 96.02% | Medium | 4,000x | Jul 2023 |
| Fruits 20 Deluxe | Slots | Fruits | 4-4-4-4-4 | — | 96.23% | Medium | 2,000x | Jun 2023 |
| Multi Jolly Wild | Slots | 4-Reels | 3-3-3-3 | — | 95.74% | Medium | 2,000x | May 2023 |
| Holla die Waldfee Hold and Win | Slots | Nature | 4-4-4-4-4 | — | 96.12% | Medium | 2,500x | Apr 2023 |
| Reel Wolf | Slots | Animals | 3-3-3-3-3 | — | 95.43% | Medium | 2,500x | Mar 2023 |
| Triple Eggs 100 | Slots | Easter | 4-4-4-4-4 | — | 95.63% | Medium | 1,996x | Mar 2023 |
| Drunken Sailor | Slots | Pirates | 3-3-3-3-3 | — | 95.77% | Medium | 1,000x | Mar 2023 |
| Autobahn Automat | Slots | Cars | 3-3-3-3-3 | — | 95.79% | Medium | 1,734x | Feb 2023 |
| Super Gems (Steinreich) XL | Slots | Space and galaxy | 4-4-4-4-4 | — | 95.2% | Medium | 100x | Oct 2022 |
| Winter Bells | Slots | Fruits | 3-3-3-3-3 | — | 95.95% | Medium | 1,000x | Dec 2021 |
| Hellish Seven | Slots | Fruits | 3-3-3-3-3 | — | 96% | Medium | 1,000x | Nov 2021 |
| Holla die Waldfee | Slots | Nature | 4-4-4-4-4 | — | 95.04% | Medium | 1,000x | Oct 2021 |
| Bells 10 Bonus Spin | Slots | Fruits | 3-3-3-3-3 | — | 88.03% | Medium | 850x | Jun 2021 |
| Fruits 20 Bonus Spin | Slots | Fruits | 3-3-3-3-3 | — | 88.08% | Medium | 3,025x | Jun 2021 |
| Fruits XL Bonus Spin | Slots | Fruits | 4-4-4-4-4 | — | 85.01% | Medium | 3,000x | Jun 2021 |
| Bells Bonus Spin | Slots | Fruits | 3-3-3-3-3 | — | 88.06% | Medium | 800x | Jun 2021 |
| Bells XL Bonus Spin | Slots | Fruits | 4-4-4-4-4 | — | 88.28% | Medium | 1,165x | Jun 2021 |
| Ring the Wild Bell Bonus Spin | Slots | Fruits | 3-3-3-3-3 | — | 85.16% | Medium | 1,400x | Jun 2021 |
| Ring the Wild Bell XL Bonus Spin | Slots | Fruits | 4-4-4-4-4 | — | 88.33% | Medium | 2,062x | Jun 2021 |
| Fruits XL (Hölle Games) | Slots | Fruits | 4-4-4-4-4 | — | 96.26% | Medium | 4,000x | Mar 2021 |
| Fruits (Hölle Games) | Slots | Fruits | 3-3-3-3-3 | — | 96.28% | Medium | 5,000x | Mar 2021 |
| Ring the Wild Bell | Slots | Fruits | 3-3-3-3-3 | — | 96.15% | Medium | 500x | Mar 2021 |
| Ring the Wild Bell XL | Slots | Fruits | 4-4-4-4-4 | — | 96.01% | Medium | 4,866x | Mar 2021 |
| Fruits Bonus Spin | Slots | Fruits | 3-3-3-3-3 | — | 88.17% | Medium | 2,500x | Mar 2021 |
| Bells 10 | Slots | Fruits | 3-3-3-3-3 | — | 96.2% | Medium | 1,000x | Mar 2021 |
| Fruits 20 | Slots | Fruits | 3-3-3-3-3 | — | 96.3% | Medium | 5,000x | Mar 2021 |
| Bells XL | Slots | Fruits | 4-4-4-4-4 | — | 96.07% | Medium | 4,000x | Mar 2021 |
| Bells (Hölle Games) | Slots | Fruits | 3-3-3-3-3 | — | 96.19% | Medium | 1,000x | Mar 2021 |
Holle Games is a casino games studio, supplying slots and casino content to licensed online operators.
The studio's catalogue averages an RTP of 94.11% across the titles listed here, with Fruits 20 among its most played releases and max wins reaching 14,000x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.