Quest of Adventure
Stakelogic
RTP
97%
Volatility
Medium
Max win
5,000x
Founded 2014 · Eindhoven · Netherlands
Dutch supplier with a large slot catalogue and its own Stakelogic Live studios.
Games released
61+
Average RTP
95.77%
Biggest max win
12,500x
Live tables
1
Years active
12 yrs
Featured
Standout Stakelogic titles, each with a full game page.
Casinos
UK casinos where you can play Stakelogic games, each with their current welcome offer.
Studio highlights
The Stakelogic releases players search for most, ranked by our catalogue data.
Crash Games · Classic
Serpent Cage
Slots · Medium
96.09%
5,000x
Mega Fortune Hold ‘N’ Win
Slots · Medium
96.03%
1,000x
Stone Gaze of Medusa 2
Slots · Medium
96.03%
10,000x
Penguin Payday
Slots · Medium
96.01%
5,000x
Runner Runner Cluster Breaker
Slots · Medium
96.01%
5,000x
New releases
The three newest Stakelogic titles in our catalogue.
Mega Fortune Hold ‘N’ Win
Penguin Payday
Runner Runner Cluster Breaker
Streamed live
1 live Stakelogic titles streamed from the studio floor.
Full catalogue
Search, filter and sort 61 Stakelogic titles in our database.
Showing 50 of 61 games
Quest of Adventure
Serpent Cage
Mega Fortune Hold ‘N’ Win
Stone Gaze of Medusa 2
Penguin Payday
Runner Runner Cluster Breaker
Big Sugar Bonanza Xmas
Soul Slayer
Jaws of Fortune
Tomb of Mystery
Garden Gladiators
Cherry Bomber
The Watcher
Big Cash Super Wheel
Emperor's Champion
Big Sugar Bonanza
Candylinks Bonanza 2
Beer Mania
Snowflake Sorcery
Vegas Royale Super Wheel
Gemstone Mine
Kraken's Catch
Trident of Legends
Turbo Duck
Wild Canyon
Dolce Far Niente
The Watcher's Luck
Spartania
Magical Forest
The Book
Extreme
Dragons and Magic
Super Joker Megaways
Book of Adventure
Book of Cleopatra
Mystical Santa Megaways
Space Stallion
Super Wild Megaways
Hardwell
Valkyries of Odin
Expendables Megaways
Black Gold Megaways
Gods of Death
Runner Runner Megaways
Lion Gold
Wonderland Wilds
Bandits Thunder Link
Book of Anubis
Fruit Spinner
The Legend of Hercules
61 of 61 titles in our Stakelogic database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Mega Fortune Hold ‘N’ Win | Slots | Fruits | 4-4-4-4-4 | — | 96.03% | Medium | 1,000x | Feb 2026 |
| Penguin Payday | Slots | Animals | 4-4-4-4-4 | — | 96.01% | Medium | 5,000x | Feb 2026 |
| Runner Runner Cluster Breaker | Slots | Fruits | 4-4-4-4-4-4 | — | 96.01% | Medium | 5,000x | Dec 2025 |
| Big Sugar Bonanza Xmas | Slots | 7-Reels | 7-7-7-7-7-7-7 | — | 96.01% | Medium | 10,000x | Dec 2025 |
| Candylinks Bonanza 2 | Slots | Sweets | 5-5-5-5-5 | — | 96% | Medium | 8,500x | Dec 2025 |
| Gold Winner Jackpot | Slots | Fruits | 3-3-3 | — | 94% | Medium | — | Nov 2025 |
| Soul Slayer | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96.01% | Medium | 5,000x | Nov 2025 |
| The Watcher's Luck | Slots | Fruits | 4-4-4-4-4-4-4-4 | — | 94% | Medium | 128x | Oct 2025 |
| Beer Mania | Slots | Fruits | 3-3-3-3-3 | — | 96% | Medium | 3,000x | Oct 2025 |
| Candy Fortune Jackpot | Slots | Fruits | 4-4-4 | — | 94% | Medium | — | Oct 2025 |
| Jaws of Fortune | Slots | Animals | 4-4-4-4-4 | — | 96.01% | Medium | 5,000x | Sept 2025 |
| Kraken's Catch | Slots | Ocean and sea | 3-3-3-3-3 | — | 95.97% | Medium | 5,000x | Sept 2025 |
| Tomb of Mystery | Slots | Mythology | 4-4-4-4-4 | — | 96.01% | Medium | 2,000x | Aug 2025 |
| Turbo Duck | Slots | Technology | 4-4-4-4-4 | — | 95.94% | Medium | 6,000x | Aug 2025 |
| Serpent Cage | Slots | Animals | 5-5-5-5-5 | — | 96.09% | Medium | 5,000x | Jul 2025 |
| Skyline Fortunes | Slots | Technology | 4-4-4-4-4 | — | — | Medium | 6,000x | Jun 2025 |
| Dolce Far Niente | Slots | 5-Reels | 3-3-3-3-3 | — | 95.9% | Medium | 5,000x | May 2025 |
| Wild Canyon | Slots | Animals | 4-4-4-4-4 | — | 95.94% | Medium | 6,000x | Apr 2025 |
| Garden Gladiators | Slots | Farm and Garden | 4-4-4-4-4-4 | — | 96.01% | Medium | 10,000x | Mar 2025 |
| Stone Gaze of Medusa 2 | Slots | Mythology | 7-7-7-7-7-7 | — | 96.03% | Medium | 10,000x | Mar 2025 |
| Super 6 Bee Jackpot | Slots | Fruits | 4-4-4-4-4-4-4-4 | — | 92% | Medium | — | Mar 2025 |
| Quest of Adventure | Crash Games | Classic | — | — | 97% | Medium | 5,000x | Dec 2024 |
| Cherry Bomber | Slots | Fruits | 5-5-5-5-5 | — | 96.01% | Medium | 10,000x | Dec 2024 |
| Mega Player Retro | Slots | Fruits | 3-3-3-3-3-3 | — | 92% | Medium | — | Nov 2024 |
| Trident of Legends | Slots | Mythology | 5-5-5-5-5-5 | — | 95.95% | Medium | 10,000x | Nov 2024 |
| Fire and Gold Cluster Breaker | Slots | Jungle | 4-4-4-4-4 | — | — | Medium | 10,000x | Nov 2024 |
| The Watcher | Slots | Magic | 5-5-5-5-5-5 | — | 96.01% | Medium | 9,000x | Oct 2024 |
| Big Cash Super Wheel | Slots | 5-Reels | — | — | 96.01% | Medium | 5,000x | Aug 2024 |
| Snowflake Sorcery | Slots | Magic | 5-5-5-5-5 | — | 96% | Medium | 6,000x | Aug 2024 |
| Vegas Royale Super Wheel | Slots | 5-Reels | 3-3-3-3-3 | — | 95.99% | Medium | 10,000x | Jul 2024 |
| Emperor's Champion | Slots | Medieval | 4-4-4-4-4 | — | 96.01% | Medium | 12,500x | Jul 2024 |
| Big Sugar Bonanza | Slots | 7-Reels | 7-7-7-7-7-7-7 | — | 96.01% | Medium | 10,000x | Jul 2024 |
| Gemstone Mine | Slots | 6-Reels | 6-6-6-6-6-6 | — | 95.98% | Medium | 7,500x | Jun 2024 |
| Wonderland Wilds | Slots | 5-Reels | 3-3-3-3-3 | — | 95.6% | Medium | — | Feb 2021 |
| Bandits Thunder Link | Slots | Western | 3-3-3-3-3 | — | 95.6% | Medium | — | Jan 2021 |
| Gods of Death | Slots | 5-Reels | 3-3-3-3-3 | — | 96% | Medium | — | Mar 2020 |
| Expendables Megaways | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96.02% | Medium | — | Feb 2020 |
| Super Wild Megaways | Slots | Fruits | 6-6-6-6-6-6 | — | 96.07% | Medium | — | Jan 2020 |
| Mystical Santa Megaways | Slots | Holiday | 5-5-5-5-5-5 | — | 96.11% | Medium | — | Dec 2019 |
| Black Gold Megaways | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96.02% | Medium | — | Nov 2019 |
| Valley of Secrets | Slots | Egypt | 3-3-3-3-3 | — | — | Medium | — | Aug 2019 |
| Fruit Spinner | Slots | Fruits | — | — | 95.08% | Medium | — | Mar 2019 |
| Book of Adventure | Slots | Egypt | 3-3-3-3-3 | — | 96.21% | Medium | — | Oct 2018 |
| Hardwell | Slots | Fruits | 3-3-3-3-3 | — | 96.04% | Medium | — | Feb 2018 |
| Magical Forest | Slots | 5-Reels | 3-3-3-3-3 | — | 96.7% | Medium | — | Feb 2018 |
| Sizzling Peppers | Slots | 6-Reels | 3-3-3-3-3 | — | 95% | Medium | — | May 2017 |
| Devils | Slots | Fruits | 3-3-3-3-3 | — | — | Medium | — | Jan 2017 |
| Extreme | Slots | 5-Reels | 3-3-3-3-3 | — | 96.59% | Medium | — | Jan 2016 |
| Book of Anubis | Slots | Egypt | 3-3-3-3-3 | — | 95.11% | Medium | — | Apr 2015 |
| Dragons and Magic | Slots | Mythology | — | — | 96.5% | Medium | — | — |
| Runner Runner Megaways | Slots | 6-Reels | — | — | 96% | Medium | — | — |
| Lion Gold | Slots | Nature | — | — | 96% | Medium | — | — |
| The Book | Slots | Comics | — | — | 96.7% | Medium | — | — |
| Valkyries of Odin | Slots | 5-Reels | — | — | 96.04% | Medium | — | — |
| Spartania | Slots | Medieval | — | — | 97.22% | Medium | — | — |
| The Legend of Hercules | Slots | Egypt | — | — | 95.05% | Medium | — | — |
| Wild Christmas | Slots | Holiday | — | — | — | Medium | — | — |
| Book of Cleopatra | Slots | Egypt | — | — | 96.21% | Medium | — | — |
| Space Stallion | Slots | 5-Reels | — | — | 96.1% | Medium | — | — |
| Vegas Drops Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Super Joker Megaways | Slots | Fruits | — | — | 96.5% | Medium | — | — |
Dutch supplier with a large slot catalogue and its own Stakelogic Live studios.
The studio's catalogue averages an RTP of 95.77% across the titles listed here, with Quest of Adventure among its most played releases and max wins reaching 12,500x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.