European Roulette (TrueLab)
Roulette · Classic
Founded 2018 · Birkirkara · Malta
TrueLab Games is a casino game studio under True Ltd., known for developing engaging slot games and operating under the Malta Gaming Authority.
Games released
58+
Average RTP
95.89%
Biggest max win
100,000x
Jackpot titles
1
Years active
8 yrs
Studio highlights
The Truelab Games releases players search for most, ranked by our catalogue data.
Roulette · Classic
Aloha Fruit Bonanza
Slots · Medium
97.01%
7,500x
Guns, Love and Therapy
Slots · Medium
97.01%
12,500x
Enchanted Forest
Slots · Medium
96.57%
2,000x
Street Muse
Slots · Medium
96.37%
10,000x
Scroll of Jiuweihu
Slots · Medium
96.32%
15,000x
Full catalogue
Search, filter and sort 44 Truelab Games titles in our database.
Showing 44 of 44 games
European Roulette (TrueLab)
Aloha Fruit Bonanza
Guns, Love and Therapy
Enchanted Forest
Street Muse
Scroll of Jiuweihu
Victoria Wild West
Hot Hamster
Hot Devil
Sunstrike Respin
Moooving Wilds
Fruity Park
Micropirates and the Kraken of the Caribbean
Vituss Britva God of Random
Siren Symphony
Fish Fever
Arctic Spin
Hot Money
Lord & Lyu: Rise of the Legion
Gates of Santa
Battle Rage
Phil Memecity
Bison Storm
Most Wanted (TrueLab Games)
Frosty Rage
Red Hot 100
100 Hot
Dr. Rock & the Riff Reactor
Riches Digger
Skyborn
Book of Odin
Fishy Business
Ultra Hot Reels
Sunstrike Supernova
Fruits of Horus
Dragon's Call
Wild Pumpkins Deluxe
Wild Pumpkins
Aztec Legend
Apple Crush
Mystic Charms
Book of Huli
American Roulette (TrueLab)
Fruit Circus Party
58 of 58 titles in our Truelab Games database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Fruity Park | Slots | Fruits | 4-4-4-4 | — | 96.15% | Medium | 10,000x | Feb 2026 |
| Riches Digger | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96.01% | Medium | 10,000x | Jan 2026 |
| Frosty Rage | Slots | 5-Reels | 4-4-4-4-4 | — | 96.04% | Medium | 1,000x | Dec 2025 |
| Phil Memecity | Slots | Animals | 3-3-3 | — | 96.06% | Medium | 300x | Dec 2025 |
| Vituss Britva God of Random | Slots | Vikings | 3-3-3-3-3 | — | 96.13% | Medium | 10,000x | Oct 2025 |
| Skyborn | Slots | 5-Reels | 3-3-3-3-3 | — | 96% | Medium | 10,000x | Aug 2025 |
| Book of Odin | Slots | Mythology | 3-3-3-3-3 | — | 96% | Medium | 10,000x | Jun 2025 |
| Fish Fever | Slots | Ocean and sea | 5-5-5-5-5-5 | — | 96.08% | Medium | 15,000x | Apr 2025 |
| Fruits of Horus | Slots | Fruits | 3-3-3 | — | 95.58% | Medium | 1,000x | Mar 2025 |
| Bison Storm | Slots | 6-Reels | 4-4-4-4-4-4 | — | 96.05% | Medium | 25,000x | Feb 2025 |
| Lord & Lyu: Rise of the Legion | Slots | History | — | — | 96.07% | Medium | 100,000x | Feb 2025 |
| Gates of Santa | Slots | Holiday | 5-5-5-5-5-5 | — | 96.07% | Medium | 15,000x | Dec 2024 |
| Red Hot 100 | Slots | Fruits | 4-4-4-4-4 | — | 96.04% | Medium | 10,000x | Nov 2024 |
| Arctic Spin | Slots | Fruits | 3-3-3 | — | 96.08% | Medium | 300x | Nov 2024 |
| Battle Rage | Slots | History | — | — | 96.07% | Medium | 100,000x | Oct 2024 |
| Dragon's Call | Slots | Mythology | 3-3-3 | — | 95.57% | Medium | 2,000x | Oct 2024 |
| Wild Pumpkins Deluxe | Slots | 6-Reels | 4-4-4-4-4-4 | — | 95.55% | Medium | 10,000x | Oct 2024 |
| Fishy Business | Slots | Gangsters | 3-3-3-3-3 | — | 96% | Medium | 5,000x | Aug 2024 |
| 100 Hot | Slots | Fruits | 4-4-4-4-4 | — | 96.04% | Medium | 1,000x | Jul 2024 |
| Hot Hamster | Slots | Fruits | 3-3-3-3-3 | — | 96.3% | Medium | 3,000x | Jul 2024 |
| Hot Money | Slots | Fruits | 3-3-3 | — | 96.08% | Medium | 300x | Jun 2024 |
| Fruit Circus Party | Slots | Fruits | 3-3-3-3-3 | — | 89.04% | Medium | 10,000x | Jun 2024 |
| Hot Devil | Slots | Fruits | 3-3-3-3-3 | — | 96.3% | Medium | 3,000x | May 2024 |
| Mystic Charms | Slots | Magic | 3-3-3-3-3 | — | 92.23% | Medium | 30,000x | Apr 2024 |
| Most Wanted (TrueLab Games) | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96.05% | Medium | 15,000x | Mar 2024 |
| Book of Huli | Slots | 5-Reels | 3-3-3-3-3 | — | 92.14% | Medium | 15,000x | Jan 2024 |
| Aztec Legend | Slots | 7-Reels | — | — | 95.08% | Medium | 5,000x | Jan 2024 |
| Apple Crush | Slots | Fruits | 4-4-4-4-4 | — | 95.05% | Medium | 10,000x | Nov 2023 |
| Dr. Rock & the Riff Reactor | Slots | Technology | 3-3-3-3-3 | — | 96.03% | Medium | 50,000x | Aug 2023 |
| Aloha Fruit Bonanza | Slots | Fruits | 5-5-5-5-5-5 | — | 97.01% | Medium | 7,500x | Apr 2023 |
| Guns, Love and Therapy | Slots | 6-Reels | 7-7-7-7-7-7 | — | 97.01% | Medium | 12,500x | Feb 2023 |
| Sunstrike Supernova | Slots | 5-Reels | 5-5-5-5-5-5 | — | 95.62% | Medium | 5,000x | Dec 2022 |
| Ultra Hot Reels | Slots | Fruits | 3-3-3 | — | 95.71% | Medium | 1,000x | Nov 2022 |
| Wild Pumpkins | Slots | 6-Reels | 4-4-4-4-4-4 | — | 95.55% | Medium | 10,000x | Oct 2022 |
| Enchanted Forest | Slots | Nature | 3-3-3 | — | 96.57% | Medium | 2,000x | Oct 2022 |
| Victoria Wild West | Slots | Western | 3-3-3-3-3 | — | 96.31% | Medium | 4,000x | Sept 2022 |
| Street Muse | Slots | 7-Reels | 1-1-1-1-1 | — | 96.37% | Medium | 10,000x | Aug 2022 |
| Scroll of Jiuweihu | Slots | Japan | 3-3-3-3-3 | — | 96.32% | Medium | 15,000x | Aug 2022 |
| Moooving Wilds | Slots | Farm and Garden | 3-3-3-3-3 | — | 96.18% | Medium | 2,500x | Jul 2022 |
| European Roulette (TrueLab) | Roulette | Classic | — | — | 97.3% | Medium | 36x | Jun 2022 |
| American Roulette (TrueLab) | Roulette | Classic | — | — | 94.74% | Medium | — | Jun 2022 |
| Micropirates and the Kraken of the Caribbean | Slots | Pirates | 7-7-7-7-7-7 | — | 96.14% | Medium | 10,000x | Jun 2022 |
| Sunstrike Respin | Slots | Gems and diamonds | 3-3-3 | — | 96.2% | Medium | 850x | Mar 2022 |
| Siren Symphony | Slots | Ocean and sea | 3-3-3-3-3 | — | 96.13% | Medium | 30,000x | Feb 2022 |
| Christmas Tree 2 | Slots | Christmas | — | — | 98.03% | Medium | 15,000x | Dec 2021 |
| Crypts of Fortune | Slots | Egypt | 3-3-3-3-3 | — | 96.01% | Medium | 10,000x | Oct 2021 |
| Circus Fruits | Slots | 5-Reels | 3-3-3-3-3 | — | 96.17% | Medium | 10,000x | Sept 2021 |
| Victoria Wild Deluxe | Slots | Adventure | 3-3-3-3-3 | — | 96.22% | Medium | 25,000x | Aug 2021 |
| Book of Truth | Slots | Egypt | 3-3-3-3-3 | — | 96.33% | Medium | 15,000x | Jul 2021 |
| Viking Runes | Slots | 5-Reels | 9-9-9-9-9-9-9-9-9 | — | 96.37% | Medium | — | Jan 2021 |
| Day and Night | Slots | Egypt | 4-4-4-4-4-4 | — | 96.38% | Medium | 12,500x | Aug 2020 |
| Sunstrike | Slots | Space and galaxy | 3-3-3-3-3 | — | 96.38% | Medium | 11,200x | Jun 2020 |
| Startup Valley | Slots | 5-Reels | 3-3-3-3-3 | — | 96.48% | Medium | 1,000x | Mar 2020 |
| Crazy Mix | Slots | Relax | 3-3-3-3-3 | — | 96.35% | Medium | — | Jan 2020 |
| Christmas Tree | Slots | Holiday | — | — | 96.4% | Medium | — | Jan 2020 |
| Robby the Illusionist | Slots | Magic | 3-3-3-3-3 | — | 96.55% | Medium | 3,000x | Sept 2019 |
| Mining Factory | Slots | Technology | 3-3-3-3-3 | — | 96.4% | Medium | 6,480x | Dec 2018 |
| Victoria Wild | Slots | Adventure | — | — | 96.38% | Medium | — | — |
TrueLab Games is a casino game studio under True Ltd., known for developing engaging slot games and operating under the Malta Gaming Authority.
The studio's catalogue averages an RTP of 95.89% across the titles listed here, with European Roulette (TrueLab) among its most played releases and max wins reaching 100,000x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.