
Total Eclipse XXL
Slots · Fruits

Founded 2021 · Valletta · Malta
Apparat Gaming is a casino game studio known for its unique slots that combine German craftsmanship with global appeal.

Games released
74+
Average RTP
96.13%
Biggest max win
25,000x
Jackpot titles
5
Years active
5 yrs
Studio highlights
The Apparat Gaming releases players search for most, ranked by our catalogue data.

Slots · Fruits

Fishin' The Biggest
Slots · Medium
96.23%
4,500x

Caesar’s Legions
Slots · High
96.23%
7,100x

October Bier Frenzy
Slots · High
96.23%
4,500x
The Guardian God - Heimdall's Horn
Slots · Medium
96.23%
500x
Autobahn Alarm
Slots · Medium
96.21%
1,250x
Full catalogue
Search, filter and sort 44 Apparat Gaming titles in our database.
Showing 44 of 44 games

Total Eclipse XXL

Fishin' The Biggest

Caesar’s Legions

October Bier Frenzy
The Guardian God - Heimdall's Horn
Autobahn Alarm

1024 Sevens
Fruity Diamonds
Ultimate Diamonds
100 Sevens
Jack Potter & The Book of Dynasties 6
Plenty Pumpkins
Fruits Storm
Sticky Star Fruits
Mallorca Wilds
The Black Book of Pirates
Mystic Forest

3 Golden Cherries
King of the Vikings

Book of Xerxes Diamond Treasures
Gates of Ishtar

Joker's Wild Crown - Diamond Treasures
Fruits First

Book of Olympus
20 Sweet Candies & Fruits
Piggy Collect & Multiply
5 Moon Wolf
Banger! Firework Fruits
7 Supernova Fruits

40 Sevens Diamond Treasures

Finest Fruits XL
40 Sevens
Pharaoh Princess
Finest Fruits
Eggciting Fruits - Hold and Spin
The Warlock's Book
Total Eclipse Supreme
Garden Gnomes
The Griffin
Jack Potter & The Book of Dynasties
Valkyries - The Nibelung Legends
Total Eclipse

Blitz Coins
40 Sevens Santa
74 of 74 titles in our Apparat Gaming database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Blitz Coins | Slots | 3-Reels | 3-3-3 | — | 96% | Medium | 10,000x | Mar 2026 |
| 40 Sevens Diamond Treasures | Slots | 5-Reels | 4-4-4-4-4 | — | 96.09% | Medium | 12,000x | Mar 2026 |
| 3 Golden Cherries | Slots | Fruits | 3-3-3-3-3 | 20 | 96.12% | Medium | 5,000x | Feb 2026 |
| Book of Xerxes Diamond Treasures | Slots | Egypt | 3-3-3-3-3 | 10 | 96.11% | High | 25,000x | Jan 2026 |
| Total Eclipse Supreme | Slots | Fruits | 3-3-3-3-3 | 10 | 96.06% | High | 20,000x | Oct 2025 |
| Finest Fruits XL | Slots | Fruits | 4-4-4-4-4 | 40 | 96.09% | Medium | 2,500x | Jun 2025 |
| 1024 Sevens | Slots | Fruits | 4-4-4-4-4 | 1024 Ways to Win | 96.2% | Medium-High | 2,000x | Apr 2025 |
| Book of Olympus | Slots | Mythology | 3-3-3-3-3 | 10 | 96.1% | High | 25,000x | Mar 2025 |
| 20 Sweet Candies & Fruits | Slots | Fruits | 4-4-4-4-4 | — | 96.1% | Medium | 1,150x | Feb 2025 |
| Ultimate Diamonds | Slots | Fruits | 3-3-3 | — | 96.19% | Medium | 7,500x | Jan 2025 |
| 40 Sevens Santa | Slots | Fruits | 4-4-4-4-4 | — | 96.09% | Medium | — | Dec 2024 |
| Gates of Ishtar | Slots | Mythology | 5-5-5-5-5-5 | — | 96.11% | Medium | 5,000x | Dec 2024 |
| Joker's Wild Crown - Diamond Treasures | Slots | Fruits | 5×3 | 10 | 96.11% | Medium | 1,000x | Nov 2024 |
| Piggy Collect & Multiply | Slots | 5-Reels | 3-3-3-3-3 | — | 96.1% | Medium | 5,000x | Nov 2024 |
| Fruity Diamonds | Slots | Fruits | 3-3-3 | — | 96.2% | Medium | 2,500x | May 2024 |
| Fishin' The Biggest | Slots | 5-Reels | 3-3-3-3-3 | — | 96.23% | Medium | 4,500x | Apr 2024 |
| Autobahn Alarm | Slots | Cars | 3-3-3-3-3 | — | 96.21% | Medium | 1,250x | Mar 2024 |
| Garden Gnomes | Slots | Farm and Garden | 3-3-3-3-3 | — | 96.06% | Medium | 5,500x | Feb 2024 |
| 5 Moon Wolf | Slots | Animals | 3-3-3-3-3 | — | 96.1% | Medium | 2,500x | Feb 2024 |
| Sticky Star Fruits | Slots | Fruits | 3-3-3-3-3 | — | 96.14% | Medium | 4,500x | Jan 2024 |
| Banger! Firework Fruits | Slots | Fruits | 3-3-3-3-3 | — | 96.1% | Medium | 1,000x | Dec 2023 |
| Total Eclipse XXL | Slots | Fruits | 4-4-4-4-4 | — | 96.24% | Medium | 11,000x | Nov 2023 |
| Mystic Forest | Slots | Magic | 4-4-4-4-4 | — | 96.13% | Medium | 1,200x | Nov 2023 |
| Caesar’s Legions | Slots | History | 3-3-3-3-3 | 10 | 96.23% | High | 7,100x | Nov 2023 |
| October Bier Frenzy | Slots | Oktoberfest | 5x3 | 10 | 96.23% | High | 4,500x | Sept 2023 |
| 100 Sevens | Slots | Fruits | 4-4-4-4-4 | — | 96.19% | Medium | 800x | Sept 2023 |
| Valkyries - The Nibelung Legends | Slots | Vikings | 3-3-3-3-3 | — | 96.05% | Medium | 500x | Aug 2023 |
| 7 Supernova Fruits | Slots | Fruits | 3-3-3-3-3 | — | 96.1% | Medium | 100x | Jul 2023 |
| Mallorca Wilds | Slots | Relax | 3-3-3-3-3 | — | 96.14% | Medium | 1,000x | Jun 2023 |
| Finest Fruits | Slots | Fruits | 3-3-3-3-3 | — | 96.08% | Medium | 500x | May 2023 |
| Jack Potter & The Book of Dynasties 6 | Slots | Egypt | 3-3-3-3-3 | — | 96.19% | Medium | 750x | Apr 2023 |
| The Griffin | Slots | 5-Reels | 4-4-4-4-4 | — | 96.06% | Medium | 486x | Mar 2023 |
| Eggciting Fruits - Hold and Spin | Slots | Fruits | 3-3-3-3-3 | — | 96.08% | Medium | 3,500x | Mar 2023 |
| Jack Potter & The Book of Dynasties | Slots | Egypt | 3-3-3-3-3 | — | 96.06% | Medium | 500x | Jan 2023 |
| The Guardian God - Heimdall's Horn | Slots | Mythology | 3-3-3-3-3 | — | 96.23% | Medium | 500x | Dec 2022 |
| The Black Book of Pirates | Slots | Pirates | 3-3-3-3-3 | — | 96.14% | Medium | 500x | Dec 2022 |
| Fruits First | Slots | Fruits | 3-3-3-3-3 | — | 96.11% | Medium | 1,000x | Nov 2022 |
| The Warlock's Book | Slots | Magic | 3-3-3-3-3 | — | 96.07% | Medium | 500x | Sept 2022 |
| Plenty Pumpkins | Slots | Fruits | 4-4-4-4-4 | — | 96.18% | Medium | 2,500x | Sept 2022 |
| King of the Vikings | Slots | Vikings | 3-3-3-3-3 | — | 96.12% | Medium | 250x | Aug 2022 |
| 40 Sevens | Slots | Fruits | 4-4-4-4-4 | — | 96.09% | Medium | 800x | Jul 2022 |
| Total Eclipse | Slots | 5-Reels | 3-3-3-3-3 | — | 96.04% | Medium | 100x | Jun 2022 |
| Fruits Storm | Slots | Fruits | 4-4-4-4-4 | — | 96.18% | Medium | 2,500x | May 2022 |
| Pharaoh Princess | Slots | Egypt | 3-3-3-3-3 | — | 96.09% | Medium | 50x | Apr 2022 |
| Super Piggy Coins | Video Slots | Classic | — | — | — | Medium | — | — |
| Jokers Wild Crown | Video Slots | Classic | — | — | — | Medium | — | — |
| Jacks Wild Box | Video Slots | Classic | — | — | — | Medium | — | — |
| Fruit Storm Diamond Treasures | Video Slots | Classic | — | — | — | Medium | — | — |
| Fruits First Diamond Treasures | Video Slots | Classic | — | — | — | Medium | — | — |
| Fishin The Biggest Gold | Video Slots | Classic | — | — | — | Medium | — | — |
| Boom Boom Mine Em All | Video Slots | Classic | — | — | — | Medium | — | — |
| Book of Xerxes | Video Slots | Classic | — | — | — | Medium | — | — |
| Jack Potter The Book of Football 2026 | Video Slots | Classic | — | — | — | Medium | — | — |
| 1 2 3 Wilds on Fire Diamond Treasures | Video Slots | Classic | — | — | — | Medium | — | — |
| Jack Potter The Book of Football | Video Slots | Classic | — | — | — | Medium | — | — |
| Hold and Spin Multiplier Rush | Video Slots | Classic | — | — | — | Medium | — | — |
| Moonstroke | Video Slots | Classic | — | — | — | Medium | — | — |
| Jack Potter The Book of Dynasties Buy Feature | Video Slots | Classic | — | — | — | Medium | — | — |
| Book of Teos | Video Slots | Classic | — | — | — | Medium | — | — |
| 7 Supernova Fruits Diamond Treasures | Video Slots | Classic | — | — | — | Medium | — | — |
| Book of Dynasties | Video Slots | Classic | — | — | — | Medium | — | — |
| Dragonheart The Nibelung Legends | Video Slots | Classic | — | — | — | Medium | — | — |
| 3 Holiday Hippos | Video Slots | Classic | — | — | — | Medium | — | — |
| Wild Mariachi Bros | Video Slots | Classic | — | — | — | Medium | — | — |
| Piggy Kings | Video Slots | Classic | — | — | — | Medium | — | — |
| Piggy Balloons | Video Slots | Classic | — | — | — | Medium | — | — |
| Pharaoh Princess Daughter of the Nile Buy Feature | Video Slots | Classic | — | — | — | Medium | — | — |
| 1 2 3 Wilds on Fire | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 Sevens Buy Feature | Video Slots | Classic | — | — | — | Medium | — | — |
| Ultimate Diamonds Diamond Treasures | Video Slots | Classic | — | — | — | Medium | — | — |
| 100 Sevens Santa | Video Slots | Classic | — | — | — | Medium | — | — |
| Total Eclipse Buy Feature | Video Slots | Classic | — | — | — | Medium | — | — |
| The Warlocks Book Buy Feature | Video Slots | Classic | — | — | — | Medium | — | — |
| The Dog Heroes | Video Slots | Classic | — | — | — | Medium | — | — |
Apparat Gaming is a casino game studio known for its unique slots that combine German craftsmanship with global appeal.
The studio's catalogue averages an RTP of 96.13% across the titles listed here, with Total Eclipse XXL among its most played releases and max wins reaching 25,000x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.